Off The Rails in Crewe New Years GSoD (40 players max)
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Steven Bayley | 66.12 | 5 | 0 | 7 | +12 | 10 |
2 | Dave Wade | 53.8 | 4 | 1 | 5 | +7 | 8 |
3 | Ryan Ayres | 56.06 | 2 | 3 | 6 | -1 | 4 |
4 | Gary "Big Butty" Bacon | 53.02 | 2 | 3 | 2 | -1 | 4 |
5 | Sam Ibbotson | 56.09 | 2 | 3 | 4 | -2 | 4 |
6 | Liam Brain | 46.72 | 0 | 5 | 0 | -15 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Aaron Ayres | 68.1 | 4 | 1 | 6 | +7 | 8 |
2 | Paul Goodwin | 65.19 | 4 | 1 | 6 | +7 | 8 |
3 | Azza Russell | 63.57 | 4 | 1 | 3 | +4 | 8 |
4 | Mitch Hazeldene | 60.79 | 1 | 4 | 3 | -5 | 2 |
5 | Jayne Downey | 55.08 | 1 | 4 | 1 | -5 | 2 |
6 | Dan Hand | 53.01 | 1 | 4 | 3 | -8 | 2 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Daniel Ayres | 77.72 | 5 | 0 | 7 | +12 | 10 |
2 | Paul Mitchell | 79.08 | 4 | 1 | 5 | +9 | 8 |
3 | Jack Williams | 55.1 | 3 | 2 | 5 | +2 | 6 |
4 | Jonathan Proctor | 55.38 | 1 | 4 | 3 | -6 | 2 |
5 | Callum Chapman | 46.18 | 1 | 4 | 2 | -8 | 2 |
6 | Alistair Chapman | 47.16 | 1 | 4 | 2 | -9 | 2 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | David Sumner | 76.19 | 5 | 0 | 6 | +11 | 10 |
2 | Daniel Downey | 64.91 | 4 | 1 | 4 | +6 | 8 |
3 | Brian Johnson | 61.65 | 3 | 2 | 4 | +3 | 6 |
4 | Dave Bickerton | 62.17 | 2 | 3 | 3 | -1 | 4 |
5 | Bobby Tomkinson | 59.38 | 1 | 4 | 2 | -8 | 2 |
6 | Tony Richardson | 66.95 | 0 | 5 | 1 | -11 | 0 |