Benelux Open - Pub Qualifier 26 - @De Mambo
Ranking Series: ADC Benelux Open 2024
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Lorenzo Oplines | 53.84 | 2 | 1 | 5 | +5 | 4 |
2 | tom durieu | 45.6 | 2 | 1 | 4 | +4 | 4 |
3 | Bjorn Buysens | 48.51 | 2 | 1 | 4 | +3 | 4 |
4 | Valérie Lammens | 34.5 | 0 | 3 | 0 | -12 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Christophe Bernard | 65.82 | 3 | 0 | 6 | +12 | 6 |
2 | Bjorn Bauden | 70.39 | 2 | 1 | 5 | +2 | 4 |
3 | Arthur De Reycke | 57.78 | 1 | 2 | 4 | -3 | 2 |
4 | Eros Odent | 52.47 | 0 | 3 | 1 | -11 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Filip D'hooghe | 67.4 | 3 | 0 | 6 | +11 | 6 |
2 | Kyana Annys | 47.97 | 2 | 1 | 4 | +1 | 4 |
3 | Mitchel Van Vliet | 48.73 | 1 | 2 | 4 | -3 | 2 |
4 | Malvina Callens | 49.73 | 0 | 3 | 0 | -9 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Quentin Vandenbulcke | 37.38 | 2 | 1 | 6 | +4 | 4 |
2 | Victor Vandenberghe | 46.79 | 2 | 1 | 5 | +4 | 4 |
3 | Siebe Vandorpe | 47.05 | 2 | 1 | 5 | +1 | 4 |
4 | Patricia Taelman | 33.9 | 0 | 3 | 2 | -9 | 0 |
Group 5
Avg | W | L | LA | LD | Pts | ||
1 | Thibo Vandenberghe | 60.24 | 3 | 0 | 7 | +6 | 6 |
2 | Tom Moreel | 54.76 | 2 | 1 | 5 | +4 | 4 |
3 | Sebastien Casteele | 55.53 | 1 | 2 | 6 | +2 | 2 |
4 | Vansteenkiste Nancy | 40.55 | 0 | 3 | 0 | -12 | 0 |
Group 6
Avg | W | L | LA | LD | Pts | ||
1 | Axel Buyle | 56.76 | 3 | 0 | 5 | +11 | 6 |
2 | mathieu soreyn | 49.14 | 2 | 1 | 3 | +2 | 4 |
3 | Kevin Blomme | 39.58 | 1 | 2 | 1 | -3 | 2 |
4 | Lorenzo De smet | 47.01 | 0 | 3 | 0 | -10 | 0 |
Group 7
Avg | W | L | LA | LD | Pts | ||
1 | Jan Lanckriet | 49.54 | 3 | 0 | 6 | +7 | 6 |
2 | Sven Vandenbogaerde | 45.45 | 2 | 1 | 6 | +5 | 4 |
3 | Thibo Lippens | 39.91 | 1 | 2 | 4 | -3 | 2 |
4 | shania alliet | 38.62 | 0 | 3 | 1 | -9 | 0 |
Group 8
Avg | W | L | LA | LD | Pts | ||
1 | Gylian Surgeon | 66.14 | 3 | 0 | 5 | +10 | 6 |
2 | Pieter Hostyn | 52.93 | 1 | 2 | 4 | -1 | 2 |
3 | Mathias Plovie | 49.05 | 1 | 2 | 3 | -3 | 2 |
4 | Dylan Vandenbogaerde | 51.58 | 1 | 2 | 2 | -6 | 2 |
Group 9
Avg | W | L | LA | LD | Pts | ||
1 | Gilles Devolder | 48.96 | 3 | 0 | 7 | +7 | 6 |
2 | Lorenz Blauwblomme | 43.95 | 2 | 1 | 4 | 0 | 4 |
3 | Melissa Lemahieu | 42.24 | 1 | 2 | 4 | -3 | 2 |
4 | Karl Moerman | 46.31 | 0 | 3 | 3 | -4 | 0 |
Group 10
Avg | W | L | LA | LD | Pts | ||
1 | Brian Steelant | 61.97 | 3 | 0 | 5 | +7 | 6 |
2 | Timothy Barée | 65.46 | 2 | 1 | 4 | +2 | 4 |
3 | Seghers Diederik | 68.1 | 1 | 2 | 4 | -1 | 2 |
4 | Andy Lippens | 55.45 | 0 | 3 | 2 | -8 | 0 |
Group 11
Avg | W | L | LA | LD | Pts | ||
1 | Frederik D’hondt | 62.93 | 3 | 0 | 6 | +8 | 6 |
2 | Yoeri Boussekeyt | 60.25 | 2 | 1 | 5 | +2 | 4 |
3 | Danny Cauwelier | 48.9 | 1 | 2 | 3 | -4 | 2 |
4 | Nico Degrendel | 54.83 | 0 | 3 | 3 | -6 | 0 |
Group 12
Avg | W | L | LA | LD | Pts | ||
1 | Kenzo Vermeersch | 56.44 | 3 | 0 | 6 | +4 | 6 |
2 | Detlev Christiaens | 51.57 | 2 | 1 | 5 | 0 | 4 |
3 | Bjorn Alliet | 53.46 | 1 | 2 | 5 | +2 | 2 |
4 | Davy Goeminne | 51.52 | 0 | 3 | 2 | -6 | 0 |
Group 13
Avg | W | L | LA | LD | Pts | ||
1 | Patrick Descheemaeker | 55.19 | 3 | 0 | 5 | +8 | 6 |
2 | Nick Durieu | 54.65 | 2 | 1 | 5 | +3 | 4 |
3 | Vincent Vandewyer | 49.55 | 1 | 2 | 1 | -3 | 2 |
4 | Michael Lakiere | 49.94 | 0 | 3 | 0 | -8 | 0 |
Group 14
Avg | W | L | LA | LD | Pts | ||
1 | Kurt De Stoop | 59.46 | 3 | 0 | 7 | +5 | 6 |
2 | Jonas Vandemeulebroucke | 62.22 | 2 | 1 | 5 | +6 | 4 |
3 | Christoph Lagrou | 45.5 | 1 | 2 | 5 | 0 | 2 |
4 | kaylee marreel | 39.52 | 0 | 3 | 0 | -11 | 0 |
Group 15
Avg | W | L | LA | LD | Pts | ||
1 | timothy Verbrugghe | 71.57 | 3 | 0 | 6 | +12 | 6 |
2 | Sandra Van hoornick | 49.42 | 2 | 1 | 4 | 0 | 4 |
3 | Tom Beaumont | 45.99 | 1 | 2 | 4 | -4 | 2 |
4 | Stacey Forrez | 41.94 | 0 | 3 | 3 | -8 | 0 |
Group 16
Avg | W | L | LA | LD | Pts | ||
1 | Tjorven Cuvelier | 65.92 | 3 | 0 | 5 | +10 | 6 |
2 | Kenny Beke | 57.3 | 1 | 2 | 2 | -2 | 2 |
3 | Mathias Verleye | 56.35 | 1 | 2 | 2 | -3 | 2 |
4 | Danny Haeck | 48.66 | 1 | 2 | 2 | -5 | 2 |