The Vault 6.0 @ Shooters, Kilmarnock (Fridays)
Ranking Series: The Vault 6.0 🏴 Scotland
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Paul Anderson | 69.36 | 5 | 0 | 4 | +8 | 10 |
2 | Barry Scade | 55.87 | 3 | 2 | 3 | +3 | 6 |
3 | Lee Dunlop | 58.64 | 3 | 2 | 4 | 0 | 6 |
4 | Daryl Paul | 53.35 | 2 | 3 | 4 | -3 | 4 |
5 | Robert Kerr | 53.34 | 1 | 4 | 4 | -3 | 2 |
6 | Greig Sharpe | 53.93 | 1 | 4 | 3 | -5 | 2 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Owen Mcniven | 68.28 | 5 | 0 | 5 | +9 | 10 |
2 | Aiden Lawrie | 61.58 | 4 | 1 | 3 | +5 | 8 |
3 | Jamie Smyth | 58.81 | 3 | 2 | 2 | +2 | 6 |
4 | Kieran Murphy | 59.64 | 2 | 3 | 2 | -1 | 4 |
5 | James Lennon | 56.67 | 1 | 4 | 1 | -6 | 2 |
6 | Dillon Ahmed | 46.01 | 0 | 5 | 0 | -9 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Stuart Oneil | 63.05 | 4 | 1 | 4 | +6 | 8 |
2 | Graham Borland | 74.56 | 4 | 1 | 3 | +6 | 8 |
3 | Paul Ross | 65.07 | 4 | 1 | 4 | +5 | 8 |
4 | Peter MALONE | 57.79 | 2 | 3 | 2 | -1 | 4 |
5 | Debbie McBride | 49.25 | 1 | 4 | 1 | -7 | 2 |
6 | Jimmy Shearer | 40.64 | 0 | 5 | 1 | -9 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Chris Maguire | 59.64 | 5 | 0 | 5 | +10 | 10 |
2 | Blair Waugh | 50.83 | 4 | 1 | 4 | +4 | 8 |
3 | Andrew Z-Gray | 45.35 | 3 | 2 | 4 | +2 | 6 |
4 | Tony Smith | 48.07 | 2 | 3 | 2 | -4 | 4 |
5 | John Dorward | 41.48 | 1 | 4 | 1 | -3 | 2 |
6 | Stewart Docherty | 36.52 | 0 | 5 | 0 | -9 | 0 |