ADC SET 8 - Cyprus @Odysseia Hotel Kapetanios
Ranking Series: Southern European Tour 2024
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Pär Riihonen | 69.28 | 4 | 0 | 7 | +12 | 8 |
2 | Andreas Nikolaou Charalambous | 60.63 | 2 | 2 | 5 | +1 | 4 |
3 | xristos fendroulis | 65.45 | 2 | 2 | 4 | +1 | 4 |
4 | Alexander Elia | 57.95 | 2 | 2 | 3 | 0 | 4 |
5 | Georgios Moysidis | 47.03 | 0 | 4 | 0 | -14 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Andreas Georgiou | 65.31 | 4 | 0 | 8 | +15 | 8 |
2 | Nicholas Kasapis | 63.22 | 3 | 1 | 4 | +4 | 6 |
3 | andreas k constantinou | 49.72 | 2 | 2 | 3 | 0 | 4 |
4 | Thomas Kapnisis | 60.22 | 1 | 3 | 3 | -4 | 2 |
5 | christos stylianou | 46.3 | 0 | 4 | 1 | -15 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Nikolas Papadopoulos | 64.41 | 3 | 0 | 6 | +12 | 6 |
2 | Gregoris Flouris | 48.78 | 2 | 1 | 4 | 0 | 4 |
3 | Giannis Zinonos | 55.44 | 1 | 2 | 3 | -1 | 2 |
4 | Spiros Zenonos | 42.71 | 0 | 3 | 1 | -11 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Christos Flourentzou | 57.73 | 3 | 0 | 8 | +8 | 6 |
2 | Colin Scott | 53.06 | 2 | 1 | 4 | +3 | 4 |
3 | Andreas Nicolaou | 54.31 | 1 | 2 | 3 | -1 | 2 |
4 | James Jimbo Langdon | 44.55 | 0 | 3 | 1 | -10 | 0 |
Group 5
Avg | W | L | LA | LD | Pts | ||
1 | Andreas Nikolaou | 82.03 | 3 | 0 | 6 | +10 | 6 |
2 | Spiros Ignatiou | 67.72 | 2 | 1 | 5 | +6 | 4 |
3 | Jak Main | 56.19 | 1 | 2 | 2 | -4 | 2 |
4 | Kyriacos Demetriou | 40.4 | 0 | 3 | 0 | -12 | 0 |
Group 6
Avg | W | L | LA | LD | Pts | ||
1 | John Michael | 76.46 | 3 | 0 | 6 | +10 | 6 |
2 | MARIOS SHAILIS | 65.41 | 2 | 1 | 5 | +3 | 4 |
3 | Marinos Ioannou | 56.22 | 1 | 2 | 2 | -5 | 2 |
4 | Constantinos Dimitriou | 59.62 | 0 | 3 | 3 | -8 | 0 |
Group 7
Avg | W | L | LA | LD | Pts | ||
1 | Loucas Trypiniotis | 68.39 | 3 | 0 | 5 | +11 | 6 |
2 | Kostas Konstantinou | 52.45 | 2 | 1 | 5 | +2 | 4 |
3 | George Iakovou | 58.97 | 1 | 2 | 4 | -1 | 2 |
4 | STAVROS CONSTANTINOU | 45.05 | 0 | 3 | 0 | -12 | 0 |
Group 8
Avg | W | L | LA | LD | Pts | ||
1 | George Monios | 75.69 | 3 | 0 | 5 | +11 | 6 |
2 | EKTORAS STYLIANOU | 58.98 | 2 | 1 | 3 | 0 | 4 |
3 | NEOFYTOS NEOFYTOU | 53.33 | 1 | 2 | 3 | -3 | 2 |
4 | Evros Themistocleous | 52.26 | 0 | 3 | 0 | -8 | 0 |