2024Dec13

Friday night round robin

Group 1

Avg W L LA LD Pts
1 Will GurnerWill Gurner 54.66 4 0 3 +6 8
2 Jordan  Brown Jordan Brown 58.16 3 1 4 +3 6
3 Tyson Barney Tyson Barney 63.38 2 2 3 +1 4
4 Jamie LeeJamie Lee 41.57 1 3 1 -2 2
5 Charlie  MaggsCharlie Maggs 42.49 0 4 0 -8 0

Fixtures

Group 2

Avg W L LA LD Pts
1 Gary  BarneyGary Barney 75.05 4 0 5 +7 8
2 TJ  SherredTJ Sherred 65.07 3 1 3 +3 6
3 Reggie Brown Reggie Brown 63.58 2 2 2 0 4
4 Alfie  BarneyAlfie Barney 60.08 1 3 3 -2 2
5 Bradley PerryBradley Perry 45.71 0 4 0 -8 0

Fixtures

Group 3

Avg W L LA LD Pts
1 Shoey Ayres Shoey Ayres 67.16 4 0 2 +5 8
2 Dylan  Ayres Dylan Ayres 58.06 3 1 3 +4 6
3 Steve  Hardie Steve Hardie 58.33 2 2 3 +1 4
4 Andy HughesAndy Hughes 65.28 1 3 1 -3 2
5 Shaun  KendallShaun Kendall 48.76 0 4 0 -7 0

Fixtures

Group 4

Avg W L LA LD Pts
1 Craig  BrittenCraig Britten 60.34 3 1 1 +3 6
2 Grahame ChunGrahame Chun 65.03 3 1 1 +2 6
3 chris allenchris allen 66.61 2 2 2 +1 4
4 David  KempDavid Kemp 57.47 2 2 1 0 4
5 Jacob BaberJacob Baber 46.36 0 4 0 -6 0

Fixtures

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out