Winmau BDT 3 @Kan10, Wuustwezel, Belgium
Ranking Series: Winmau Belgian Darts Tour 2024
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | zyon raman | 69.31 | 2 | 0 | 2 | +2 | 4 |
2 | Levi Windels | 67.53 | 1 | 1 | 2 | 0 | 2 |
3 | Thomas Morisse | 70.6 | 0 | 2 | 2 | -2 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Donny Boerman | 61.85 | 2 | 0 | 4 | +5 | 4 |
2 | Kenny Beke | 59.59 | 1 | 1 | 3 | +3 | 2 |
3 | Els Cornelissens | 38.25 | 0 | 2 | 0 | -8 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Gylian Surgeon | 66.58 | 2 | 0 | 3 | +7 | 4 |
2 | Vince Van Eynde | 61.25 | 1 | 1 | 2 | +1 | 2 |
3 | Robin Lowie | 54.72 | 0 | 2 | 0 | -8 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Levy Frauenfelder | 81.57 | 2 | 0 | 3 | +5 | 4 |
2 | Wouter Vanrolleghem | 80.67 | 1 | 1 | 2 | +2 | 2 |
3 | Christel Schaeken | 57.65 | 0 | 2 | 1 | -7 | 0 |
Group 5
Avg | W | L | LA | LD | Pts | ||
1 | Born van put | 82.22 | 1 | 1 | 2 | +2 | 2 |
2 | Philip Van Gasse | 75.09 | 1 | 1 | 1 | 0 | 2 |
3 | Bradley Van der velden | 71.0 | 1 | 1 | 1 | -2 | 2 |
Group 6
Avg | W | L | LA | LD | Pts | ||
1 | Nico Plovier | 81.31 | 2 | 0 | 3 | +6 | 4 |
2 | Yori Dehaene | 59.51 | 1 | 1 | 1 | -3 | 2 |
3 | Peter Mollu | 59.16 | 0 | 2 | 1 | -3 | 0 |
Group 7
Avg | W | L | LA | LD | Pts | ||
1 | Steve De buck | 75.1 | 2 | 0 | 4 | +5 | 4 |
2 | Bjorn Beauprez | 77.25 | 1 | 1 | 3 | +2 | 2 |
3 | Yordi Mattheeussen | 61.19 | 0 | 2 | 0 | -7 | 0 |
Group 8
Avg | W | L | LA | LD | Pts | ||
1 | Carlo Van Peer | 73.18 | 2 | 0 | 4 | +5 | 4 |
2 | Glenn Urkens | 69.8 | 1 | 1 | 3 | 0 | 2 |
3 | Frederik D’hondt | 68.43 | 0 | 2 | 2 | -5 | 0 |
Group 9
Avg | W | L | LA | LD | Pts | ||
1 | Timmy Pieters | 75.24 | 2 | 0 | 3 | +6 | 4 |
2 | Justin van der Velden | 69.29 | 1 | 1 | 2 | +1 | 2 |
3 | Thierry Mattheeussen | 61.47 | 0 | 2 | 0 | -7 | 0 |
Group 10
Avg | W | L | LA | LD | Pts | ||
1 | Christophe Landas | 78.3 | 2 | 0 | 4 | +7 | 4 |
2 | Kristof Sarens | 79.55 | 1 | 1 | 3 | +1 | 2 |
3 | Wendy neefs | 43.16 | 0 | 2 | 0 | -8 | 0 |
Group 11
Avg | W | L | LA | LD | Pts | ||
1 | Brian Raman | 83.11 | 2 | 0 | 4 | +7 | 4 |
2 | Axel Buyle | 58.58 | 1 | 1 | 2 | +1 | 2 |
3 | Dave Neefs | 40.75 | 0 | 2 | 0 | -8 | 0 |
Group 12
Avg | W | L | LA | LD | Pts | ||
1 | Dustin Straver | 80.84 | 2 | 0 | 3 | +5 | 4 |
2 | Marcio Faustino Carvalho Jesus | 71.68 | 1 | 1 | 2 | +3 | 2 |
3 | Michael De meyer | 73.79 | 0 | 2 | 0 | -8 | 0 |
Group 13
Avg | W | L | LA | LD | Pts | ||
1 | Corné Groeneveld | 77.75 | 2 | 0 | 3 | +5 | 4 |
2 | Xanti Van den Bergh | 67.41 | 1 | 1 | 2 | +1 | 2 |
3 | Maxime Vastenaekel | 62.1 | 0 | 2 | 0 | -6 | 0 |
Group 14
Avg | W | L | LA | LD | Pts | ||
1 | steve vanwelkenhuysen | 74.61 | 2 | 0 | 5 | +6 | 4 |
2 | Kevin Lankhuizen | 76.88 | 1 | 1 | 2 | 0 | 2 |
3 | Eddy Van Loon | 68.5 | 0 | 2 | 2 | -6 | 0 |
Group 15
Avg | W | L | LA | LD | Pts | ||
1 | Erwin Missotten | 69.1 | 2 | 0 | 4 | +8 | 4 |
2 | Mike Hermans | 62.71 | 1 | 1 | 2 | -1 | 2 |
3 | Graeme Hall | 56.71 | 0 | 2 | 0 | -7 | 0 |
Group 16
Avg | W | L | LA | LD | Pts | ||
1 | John Desreumaux | 80.86 | 2 | 0 | 3 | +4 | 4 |
2 | Marvin Van Velzen | 81.96 | 1 | 1 | 1 | 0 | 2 |
3 | Xavier Bracke | 74.17 | 0 | 2 | 1 | -4 | 0 |
Group 17
Avg | W | L | LA | LD | Pts | ||
1 | Stefaan Deprez | 78.83 | 2 | 0 | 3 | +7 | 4 |
2 | Mark Kromowitono | 54.83 | 1 | 1 | 1 | -3 | 2 |
3 | Noah De Greef | 62.17 | 0 | 2 | 1 | -4 | 0 |