The Vault 7.0 @ County Cons Club, Cardiff (Thursdays)
Ranking Series: The Vault 7.0 🏴 Wales
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Philip Edwards | 67.08 | 4 | 1 | 4 | +6 | 8 |
2 | David 'Terry' Tibbs ☎️ | 68.15 | 4 | 1 | 5 | +4 | 8 |
3 | John Bullock 🛺 🎯 | 59.89 | 3 | 2 | 3 | 0 | 6 |
4 | Joao L 🇵🇹 | 60.26 | 2 | 3 | 3 | -2 | 4 |
5 | Liam Mortimer | 58.0 | 1 | 4 | 1 | -3 | 2 |
6 | Adam McIntyre | 61.85 | 1 | 4 | 2 | -5 | 2 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Owen Van Davidson | 61.53 | 4 | 1 | 3 | +6 | 8 |
2 | Luke Coleman | 57.23 | 3 | 2 | 2 | +1 | 6 |
3 | Rhys Davidson | 58.32 | 3 | 2 | 3 | 0 | 6 |
4 | Jabir K | 60.13 | 2 | 3 | 2 | -1 | 4 |
5 | Monty Moore | 58.76 | 2 | 3 | 1 | -3 | 4 |
6 | Dafydd May | 48.45 | 1 | 4 | 2 | -3 | 2 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | David Skinner | 79.46 | 5 | 0 | 2 | +7 | 10 |
2 | A.J. Urmston-Toft | 69.07 | 4 | 1 | 4 | +7 | 8 |
3 | Jason Chilvers | 74.36 | 3 | 2 | 3 | +3 | 6 |
4 | Callum Bracey ⚡️ | 65.88 | 2 | 3 | 2 | -3 | 4 |
5 | Ben Sears | 54.03 | 1 | 4 | 2 | -4 | 2 |
6 | Simon Moore | 51.22 | 0 | 5 | 0 | -10 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | john cook | 80.29 | 4 | 1 | 4 | +6 | 8 |
2 | Gavin Mercer | 74.61 | 4 | 1 | 2 | +4 | 8 |
3 | Lee White | 60.86 | 3 | 2 | 2 | +2 | 6 |
4 | Martin Grist | 68.74 | 3 | 2 | 4 | +1 | 6 |
5 | Grant Coombs | 70.18 | 1 | 4 | 2 | -3 | 2 |
6 | David Lewis | 56.88 | 0 | 5 | 0 | -10 | 0 |