Benelux Open - Pub Qualifier 38 - @De Mambo
Ranking Series: ADC Benelux Open 2024
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Kurt De Stoop | 59.7 | 2 | 1 | 3 | +5 | 4 |
2 | Emilie D'hondt | 53.75 | 2 | 1 | 5 | +3 | 4 |
3 | Mitchel Van Vliet | 51.71 | 2 | 1 | 4 | +3 | 4 |
4 | Stacey Forrez | 39.15 | 0 | 3 | 1 | -11 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Sandra Van hoornick | 51.66 | 3 | 0 | 7 | +8 | 6 |
2 | Cynthia Pille | 50.76 | 2 | 1 | 5 | +1 | 4 |
3 | Kevin Blomme | 47.72 | 1 | 2 | 3 | -2 | 2 |
4 | Vincent Vandewyer | 47.44 | 0 | 3 | 2 | -7 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Luca Depoorter | 58.99 | 3 | 0 | 6 | +6 | 6 |
2 | Brian Steelant | 58.81 | 2 | 1 | 4 | +4 | 4 |
3 | Axel Buyle | 62.43 | 1 | 2 | 3 | -2 | 2 |
4 | Sonia Boudry | 55.89 | 0 | 3 | 2 | -8 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Quentin Vandenbulcke | 49.54 | 3 | 0 | 6 | +9 | 6 |
2 | Morgan Flahauw | 46.09 | 2 | 1 | 4 | +5 | 4 |
3 | kaylee marreel | 39.14 | 1 | 2 | 2 | -3 | 2 |
4 | Valérie Lammens | 33.39 | 0 | 3 | 1 | -11 | 0 |
Group 5
Avg | W | L | LA | LD | Pts | ||
1 | Thibo Vandenberghe | 53.22 | 3 | 0 | 6 | +10 | 6 |
2 | Bryan Thuillier | 55.18 | 2 | 1 | 5 | +6 | 4 |
3 | Roeland Mulier | 48.98 | 1 | 2 | 2 | -4 | 2 |
4 | Patricia Taelman | 40.16 | 0 | 3 | 0 | -12 | 0 |
Group 6
Avg | W | L | LA | LD | Pts | ||
1 | Nick Durieu | 51.26 | 3 | 0 | 7 | +6 | 6 |
2 | Baptiste Leclercq | 56.78 | 2 | 1 | 4 | +3 | 4 |
3 | Christoph Lagrou | 51.81 | 1 | 2 | 4 | -2 | 2 |
4 | Maicky Verbrugghe | 51.55 | 0 | 3 | 3 | -7 | 0 |
Group 7
Avg | W | L | LA | LD | Pts | ||
1 | Christophe Bernard | 58.15 | 3 | 0 | 5 | +11 | 6 |
2 | Wim Quidousse | 53.87 | 2 | 1 | 4 | +2 | 4 |
3 | Lise Vansteelandt | 39.86 | 1 | 2 | 3 | -1 | 2 |
4 | shania alliet | 35.84 | 0 | 3 | 0 | -12 | 0 |
Group 8
Avg | W | L | LA | LD | Pts | ||
1 | Nico Degrendel | 65.46 | 3 | 0 | 6 | +8 | 6 |
2 | Kevin Snoeck | 49.22 | 2 | 1 | 5 | +2 | 4 |
3 | Bjorn Alliet | 57.92 | 1 | 2 | 4 | -1 | 2 |
4 | Thibo Lippens | 44.45 | 0 | 3 | 0 | -9 | 0 |
Group 9
Avg | W | L | LA | LD | Pts | ||
1 | Timothy Barée | 64.28 | 3 | 0 | 5 | +10 | 6 |
2 | Andy Lippens | 57.42 | 2 | 1 | 4 | +2 | 4 |
3 | Bjorn Buysens | 50.57 | 1 | 2 | 4 | -4 | 2 |
4 | Mathias Plovie | 50.8 | 0 | 3 | 2 | -8 | 0 |
Group 10
Avg | W | L | LA | LD | Pts | ||
1 | Steven Paesschesoone | 70.59 | 3 | 0 | 5 | +11 | 6 |
2 | Dirk Delcroix | 58.37 | 2 | 1 | 4 | +2 | 4 |
3 | Koen Toebat | 59.05 | 1 | 2 | 3 | -1 | 2 |
4 | Arthur De Reycke | 45.9 | 0 | 3 | 0 | -12 | 0 |
Group 11
Avg | W | L | LA | LD | Pts | ||
1 | Thiago Dewaele | 55.16 | 3 | 0 | 6 | +10 | 6 |
2 | Jerome Thuillier | 56.07 | 2 | 1 | 5 | +6 | 4 |
3 | Melissa Lemahieu | 40.95 | 1 | 2 | 2 | -4 | 2 |
4 | Vansteenkiste Nancy | 37.71 | 0 | 3 | 0 | -12 | 0 |
Group 12
Avg | W | L | LA | LD | Pts | ||
1 | John Desreumaux | 72.36 | 3 | 0 | 5 | +8 | 6 |
2 | maxim lemahieu | 61.77 | 1 | 2 | 4 | -2 | 2 |
3 | Detlev Christiaens | 58.57 | 1 | 2 | 4 | -3 | 2 |
4 | Sebastien Casteele | 63.19 | 1 | 2 | 3 | -3 | 2 |
Group 13
Avg | W | L | LA | LD | Pts | ||
1 | Frederik D’hondt | 64.85 | 3 | 0 | 5 | +8 | 6 |
2 | Bjorn Bauden | 65.59 | 2 | 1 | 4 | +4 | 4 |
3 | Mathias Verleye | 59.76 | 1 | 2 | 2 | -3 | 2 |
4 | mathieu soreyn | 50.48 | 0 | 3 | 1 | -9 | 0 |
Group 14
Avg | W | L | LA | LD | Pts | ||
1 | nico odent | 54.94 | 2 | 1 | 6 | +5 | 4 |
2 | kenjiro gevers | 53.75 | 2 | 1 | 4 | +3 | 4 |
3 | Tom Beaumont | 51.7 | 2 | 1 | 4 | +3 | 4 |
4 | Lorenzo De smet | 42.43 | 0 | 3 | 1 | -11 | 0 |
Group 15
Avg | W | L | LA | LD | Pts | ||
1 | Nicolas Thuillier | 76.66 | 3 | 0 | 6 | +6 | 6 |
2 | timothy Verbrugghe | 84.17 | 2 | 1 | 5 | +6 | 4 |
3 | Seghers Diederik | 67.6 | 1 | 2 | 4 | 0 | 2 |
4 | Kyana Annys | 52.44 | 0 | 3 | 0 | -12 | 0 |
Group 16
Avg | W | L | LA | LD | Pts | ||
1 | Brian Verhelst | 72.12 | 3 | 0 | 7 | +9 | 6 |
2 | Davy Cornette | 60.53 | 2 | 1 | 5 | +3 | 4 |
3 | Tom Moreel | 56.67 | 1 | 2 | 2 | -6 | 2 |
4 | Gilles Devolder | 55.56 | 0 | 3 | 3 | -6 | 0 |