Riley's Chester November GSoD
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Jack Shire | 71.4 | 4 | 0 | 4 | +7 | 8 |
2 | Gwil P | 69.2 | 3 | 1 | 7 | +8 | 6 |
3 | Kim Holden | 63.16 | 2 | 2 | 4 | 0 | 4 |
4 | Luke Humphreys | 63.25 | 1 | 3 | 7 | -5 | 2 |
5 | Andy Smith | 59.06 | 0 | 4 | 4 | -10 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Alex Olo Zalewski | 62.29 | 4 | 0 | 7 | +10 | 8 |
2 | Perry Harley | 64.01 | 3 | 1 | 8 | +10 | 6 |
3 | Ryan Morgan | 54.45 | 2 | 2 | 1 | -2 | 4 |
4 | George Gilfoyle | 47.4 | 1 | 3 | 4 | -8 | 2 |
5 | Liam Brain | 43.58 | 0 | 4 | 3 | -10 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Ryan Morgan | 72.34 | 3 | 1 | 4 | +7 | 6 |
2 | Alex Williams | 70.15 | 2 | 2 | 5 | +5 | 4 |
3 | Luke Smith | 69.47 | 2 | 2 | 3 | -1 | 4 |
4 | Jacob Hibbert | 60.0 | 2 | 2 | 1 | -1 | 4 |
5 | Jack Orton | 48.77 | 1 | 3 | 0 | -10 | 2 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Shane Hayward | 79.95 | 4 | 1 | 3 | +10 | 8 |
2 | Ady Maddocks | 68.47 | 4 | 1 | 6 | +8 | 8 |
3 | James Evans | 67.21 | 3 | 2 | 2 | +6 | 6 |
4 | Daniel Downey | 69.34 | 3 | 2 | 1 | +2 | 6 |
5 | Luke Turton | 43.95 | 1 | 4 | 1 | -10 | 2 |
6 | Gary Riley | 41.32 | 0 | 5 | 0 | -16 | 0 |
Group 5
Avg | W | L | LA | LD | Pts | ||
1 | Craig Birt | 69.7 | 4 | 1 | 6 | +10 | 8 |
2 | Dafydd Edwards | 77.36 | 4 | 1 | 6 | +8 | 8 |
3 | Keaton Williams | 70.29 | 3 | 2 | 5 | +2 | 6 |
4 | Mark Rice | 75.03 | 3 | 2 | 4 | 0 | 6 |
5 | Harley Hodgson | 48.2 | 1 | 4 | 3 | -8 | 2 |
6 | Jamie Arnold | 46.96 | 0 | 5 | 1 | -12 | 0 |