The Vault 6.0 @ Cawburn Sports Bar, Livingston (Thursdays) £100 Added
Ranking Series: The Vault 6.0 🏴 Scotland
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | David Sharp | 81.24 | 5 | 0 | 4 | +9 | 10 |
2 | Paul Anderson | 75.34 | 4 | 1 | 3 | +5 | 8 |
3 | Steven Black | 56.66 | 3 | 2 | 3 | +2 | 6 |
4 | Ross Sampher | 54.02 | 2 | 3 | 2 | -2 | 4 |
5 | James Johnson | 57.88 | 1 | 4 | 1 | -5 | 2 |
6 | Elliot Bertheau | 42.31 | 0 | 5 | 0 | -9 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Paul Hannaway | 83.04 | 5 | 0 | 5 | +10 | 10 |
2 | Iain McCaskill | 76.66 | 4 | 1 | 4 | +4 | 8 |
3 | Gabor Papp | 63.66 | 3 | 2 | 4 | +3 | 6 |
4 | Paul Wyllie | 57.0 | 2 | 3 | 2 | -3 | 4 |
5 | Jamie Clunie | 69.64 | 1 | 4 | 2 | -4 | 2 |
6 | Gerry Hughes | 37.63 | 0 | 5 | 0 | -10 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Aaron Donald | 61.1 | 5 | 0 | 5 | +10 | 10 |
2 | Stephen Murray | 56.7 | 4 | 1 | 4 | +6 | 8 |
3 | David Jamieson | 52.42 | 3 | 2 | 3 | +2 | 6 |
4 | Jordan Thomson | 45.19 | 2 | 3 | 2 | -2 | 4 |
5 | Kai Sayers | 37.85 | 1 | 4 | 1 | -7 | 2 |
6 | Charlene McCubbin | 38.99 | 0 | 5 | 0 | -9 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Graham Borland | 72.56 | 4 | 1 | 4 | +6 | 8 |
2 | Callum Cockburn | 73.16 | 4 | 1 | 3 | +5 | 8 |
3 | Alan Jamieson | 60.86 | 4 | 1 | 3 | +5 | 8 |
4 | Cammy Clunie | 53.09 | 2 | 3 | 1 | -2 | 4 |
5 | Neil Rae | 48.0 | 1 | 4 | 2 | -4 | 2 |
6 | Jo-Ann Wilson | 33.08 | 0 | 5 | 0 | -10 | 0 |