2025Jun29 Nottinghamshire Darts Academy Nottinghamshire Darts Academy

NDA Grand Slam

Group 1

Avg W L LA LD Pts
1 Harry ChildsHarry Childs 64.62 3 0 4 +7 6
2 George  SkinnerGeorge Skinner 56.33 2 1 4 +2 4
3 Jack MartinJack Martin 60.63 1 2 3 -1 2
4 Jack  HamiltonJack Hamilton 40.38 0 3 1 -8 0

Fixtures

Group 2

Avg W L LA LD Pts
1 Declan WallDeclan Wall 48.41 3 0 4 +8 6
2 Bethany StonesBethany Stones 47.57 2 1 2 +2 4
3 Olly SmithOlly Smith 41.52 1 2 2 -2 2
4 Casey Buchanan Casey Buchanan 37.63 0 3 0 -8 0

Fixtures

Group 3

Avg W L LA LD Pts
1 Oliver StarnesOliver Starnes 66.89 3 0 3 +7 6
2 Seth WarrenSeth Warren 50.04 2 1 3 +2 4
3 Jakob  RuttleJakob Ruttle 41.91 1 2 1 -2 2
4 Harry HamiltonHarry Hamilton 37.72 0 3 1 -7 0

Fixtures

Group 4

Avg W L LA LD Pts
1 Aubin BullerAubin Buller 54.35 3 0 5 +8 6
2 Jack FrawleyJack Frawley 49.15 1 2 3 -1 2
3 Harrison  WestHarrison West 46.59 1 2 3 -2 2
4 Mason ParksMason Parks 41.32 1 2 1 -5 2

Fixtures

Group 5

Avg W L LA LD Pts
1 Billy HuntBilly Hunt 47.3 3 0 3 +9 6
2 Caleb CooperCaleb Cooper 36.33 2 1 3 +2 4
3 A-jay  MooreA-jay Moore 31.49 1 2 3 -4 2
4 Wyatt  StockhamWyatt Stockham 31.91 0 3 1 -7 0

Fixtures

Group 6

Avg W L LA LD Pts
1 Sam HurstSam Hurst 51.28 3 0 2 +8 6
2 Connor KingConnor King 52.04 2 1 2 -1 4
3 Lucas  BustardLucas Bustard 43.39 1 2 1 0 2
4 Bobby CooksonBobby Cookson 51.4 0 3 0 -7 0

Fixtures

Group 7

Avg W L LA LD Pts
1 James HysonJames Hyson 49.39 3 0 4 +7 6
2 Freddie PhillipsFreddie Phillips 42.65 2 1 3 +2 4
3 Max WaltersMax Walters 38.77 1 2 1 -3 2
4 Kian PatrickKian Patrick 37.83 0 3 2 -6 0

Fixtures

Group 8

Avg W L LA LD Pts
1 Stanley BrownStanley Brown 50.85 3 0 3 +8 6
2 Bentley-quinn FowlerBentley-quinn Fowler 51.13 2 1 3 +3 4
3 Louie CampbellLouie Campbell 43.63 1 2 2 -5 2
4 Josh Gibson Josh Gibson 41.07 0 3 1 -6 0

Fixtures

Group 9

Avg W L LA LD Pts
1 Logan BuckinghamLogan Buckingham 50.6 3 0 6 +5 6
2 Conor RourkeConor Rourke 56.33 2 1 3 +4 4
3 Owen FowlerOwen Fowler 39.52 1 2 3 -4 2
4 Jacob HewittJacob Hewitt 38.37 0 3 2 -5 0

Fixtures

Group 10

Avg W L LA LD Pts
1 Leo KeetonLeo Keeton 47.9 3 0 6 +5 6
2 Oliver Heckingbottom-browneOliver Heckingbottom-browne 46.54 2 1 4 +2 4
3 Charlie  HARRISCharlie HARRIS 50.66 1 2 3 +1 2
4 Harry MasonHarry Mason 37.94 0 3 1 -8 0

Fixtures

Group 11

Avg W L LA LD Pts
1 Lenny HardingLenny Harding 46.29 2 1 2 +3 4
2 Thomas  WhistonThomas Whiston 39.64 2 1 3 0 4
3 Charlie WakelinCharlie Wakelin 44.59 1 2 2 -1 2
4 Olly WhitsedOlly Whitsed 32.36 1 2 2 -2 2

Fixtures

Group 12

Avg W L LA LD Pts
1 Taylor CookTaylor Cook 43.19 2 1 4 +3 4
2 Connor FowlerConnor Fowler 49.31 2 1 3 +3 4
3 Jack Dynamite  DexterJack Dynamite Dexter 47.61 2 1 3 +3 4
4 Zachary StorrZachary Storr 36.45 0 3 0 -9 0

Fixtures

Group 13

Avg W L LA LD Pts
1 Max FlintMax Flint 48.38 2 1 4 +4 4
2 Louie HowarthLouie Howarth 45.86 2 1 1 +1 4
3 Max SkermerMax Skermer 43.45 1 2 3 -2 2
4 Noah WheatleyNoah Wheatley 46.18 1 2 1 -3 2

Fixtures

Group 14

Avg W L LA LD Pts
1 Finlay dickensonFinlay dickenson 48.77 2 1 5 +4 4
2 Alfie  Brack Alfie Brack 57.39 2 1 2 +3 4
3 Riley CollinsRiley Collins 47.29 2 1 4 0 4
4 Oscar GentryOscar Gentry 40.95 0 3 2 -7 0

Fixtures

Group 15

Avg W L LA LD Pts
1 Noah Wardle Noah Wardle 52.6 2 1 2 +2 4
2 Charlie HutchinsonCharlie Hutchinson 46.27 2 1 4 +1 4
3 Ethan Beardsley Ethan Beardsley 48.57 2 1 3 +1 4
4 Carter BoothCarter Booth 47.84 0 3 3 -4 0

Fixtures

Group 16

Avg W L LA LD Pts
1 ben hewittben hewitt 50.97 2 0 2 +4 4
2 Reuben CulkinReuben Culkin 36.64 1 1 2 0 2
3 Henry WeeksHenry Weeks 35.09 0 2 0 -4 0

Fixtures

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out