Wee flyer #4 @Cawburn
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Graham Borland | 71.36 | 4 | 0 | 5 | +10 | 8 |
2 | Colin Shanks | 53.73 | 3 | 1 | 3 | +5 | 6 |
3 | David Jamieson | 54.92 | 2 | 2 | 3 | +1 | 4 |
4 | Mark Borst | 49.38 | 1 | 3 | 1 | -5 | 2 |
5 | Kai Sayers | 40.48 | 0 | 4 | 1 | -11 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Callum Cockburn | 62.92 | 4 | 0 | 6 | +10 | 8 |
2 | Kyle Charles | 50.57 | 3 | 1 | 3 | +3 | 6 |
3 | Eddie Vaughan | 43.91 | 1 | 3 | 2 | -3 | 2 |
4 | Mark Bath | 41.09 | 1 | 3 | 3 | -5 | 2 |
5 | Neil Rae | 46.48 | 1 | 3 | 2 | -5 | 2 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | William Borland | 68.11 | 4 | 0 | 4 | +10 | 8 |
2 | Rikki Brown | 60.54 | 3 | 1 | 5 | +8 | 6 |
3 | David Gardiner | 57.54 | 2 | 2 | 3 | 0 | 4 |
4 | Michelle Kirkton | 47.02 | 1 | 3 | 1 | -7 | 2 |
5 | Jordan Thomson | 45.41 | 0 | 4 | 0 | -11 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Paul Anderson | 64.39 | 4 | 0 | 5 | +10 | 8 |
2 | Iain McCaskill | 70.8 | 3 | 1 | 4 | +7 | 6 |
3 | David West | 38.73 | 2 | 2 | 4 | -2 | 4 |
4 | Gerry Hughes | 34.58 | 1 | 3 | 2 | -5 | 2 |
5 | Thomas Kirkton | 38.4 | 0 | 4 | 1 | -10 | 0 |