Round robin
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Terry Bagby | 59.35 | 3 | 1 | 6 | +7 | 6 |
2 | Gary Williams | 66.66 | 3 | 1 | 5 | +5 | 6 |
3 | Theo Vaughan | 60.33 | 3 | 1 | 2 | +5 | 6 |
4 | Nick Hailes | 54.12 | 1 | 3 | 1 | -6 | 2 |
5 | Emily Mitchell | 47.7 | 0 | 4 | 1 | -11 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | David Davies | 84.28 | 4 | 0 | 6 | +12 | 8 |
2 | Jackie Brighton | 57.26 | 3 | 1 | 3 | +1 | 6 |
3 | Bryan Lewis | 51.19 | 2 | 2 | 4 | +1 | 4 |
4 | Delyth Stapley | 45.16 | 1 | 3 | 3 | -4 | 2 |
5 | Claire Davies | 38.23 | 0 | 4 | 0 | -10 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Deian Roberts | 74.74 | 3 | 0 | 6 | +8 | 6 |
2 | Jon Darlington | 67.85 | 2 | 1 | 3 | +3 | 4 |
3 | Noel Bagby | 67.06 | 1 | 2 | 2 | -2 | 2 |
4 | Nev Hughes Hughes | 48.17 | 0 | 3 | 0 | -9 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Mark Leach | 70.05 | 3 | 0 | 4 | +7 | 6 |
2 | Jodie Challinor | 59.93 | 2 | 1 | 4 | +3 | 4 |
3 | Louis Jones | 53.49 | 1 | 2 | 2 | -2 | 2 |
4 | Nia Price | 47.57 | 0 | 3 | 0 | -8 | 0 |