May Grand Slam Mayhem
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | David Cunningham | 75.15 | 5 | 0 | 6 | +15 | 10 |
2 | Adam Jenkinson | 70.44 | 4 | 1 | 5 | +7 | 8 |
3 | Iain Foulkes | 59.18 | 3 | 2 | 4 | +2 | 6 |
4 | James Challinor | 51.82 | 2 | 3 | 3 | -1 | 4 |
5 | Thomas Larkin | 41.56 | 1 | 4 | 2 | -9 | 2 |
6 | Jonathan Mcmillan | 41.16 | 0 | 5 | 0 | -14 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Todd Richardson | 66.95 | 4 | 1 | 7 | +7 | 8 |
2 | Neil Allen | 67.82 | 4 | 1 | 5 | +6 | 8 |
3 | Andrew McGuffie | 65.5 | 2 | 3 | 6 | +1 | 4 |
4 | Joshua Lightowler | 64.45 | 2 | 3 | 7 | -1 | 4 |
5 | Lee Dever | 58.99 | 2 | 3 | 4 | -3 | 4 |
6 | Andy Shelley | 49.06 | 1 | 4 | 2 | -10 | 2 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Will Scott | 76.29 | 5 | 0 | 7 | +13 | 10 |
2 | Lee Shewan | 65.07 | 4 | 1 | 8 | +8 | 8 |
3 | Jake Stewart | 66.27 | 3 | 2 | 6 | +3 | 6 |
4 | jack lloyd | 51.73 | 2 | 3 | 3 | -5 | 4 |
5 | Jd Sherlock | 48.85 | 1 | 4 | 2 | -9 | 2 |
6 | Scott Park | 47.32 | 0 | 5 | 3 | -10 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Thomas Millington | 61.75 | 5 | 0 | 9 | +11 | 10 |
2 | Andy Bindon | 66.81 | 4 | 1 | 6 | +9 | 8 |
3 | Jamie Martin | 62.13 | 3 | 2 | 4 | +1 | 6 |
4 | Andy Northcott | 57.96 | 2 | 3 | 5 | -3 | 4 |
5 | Scott Roberts | 65.56 | 1 | 4 | 3 | -3 | 2 |
6 | Paul Sutherland | 46.24 | 0 | 5 | 0 | -15 | 0 |
Group 5
Avg | W | L | LA | LD | Pts | ||
1 | Joseph Pratt | 76.68 | 5 | 0 | 7 | +15 | 10 |
2 | Daryl Peach | 75.43 | 4 | 1 | 6 | +6 | 8 |
3 | Tommy Richardson | 66.86 | 3 | 2 | 6 | +1 | 6 |
4 | Dave Nicholson | 60.6 | 2 | 3 | 5 | -2 | 4 |
5 | Adam Walsh | 62.7 | 1 | 4 | 4 | -5 | 2 |
6 | Matt Mason | 45.61 | 0 | 5 | 0 | -15 | 0 |
Group 6
Avg | W | L | LA | LD | Pts | ||
1 | Gareth Jennings | 64.8 | 5 | 0 | 6 | +11 | 10 |
2 | Russ Fielden | 71.34 | 4 | 1 | 5 | +10 | 8 |
3 | Adam Braithwaite | 59.67 | 2 | 3 | 5 | -2 | 4 |
4 | Billy Dick | 51.18 | 2 | 3 | 3 | -7 | 4 |
5 | Josh Pearson | 58.64 | 1 | 4 | 5 | -6 | 2 |
6 | Lee Clough | 57.54 | 1 | 4 | 2 | -6 | 2 |
Group 7
Avg | W | L | LA | LD | Pts | ||
1 | Jordan Brooks | 82.37 | 5 | 0 | 6 | +10 | 10 |
2 | Simon Mccall | 71.29 | 4 | 1 | 3 | +7 | 8 |
3 | Robert Rickwood | 82.83 | 3 | 2 | 5 | +3 | 6 |
4 | Nathan Lowrey | 70.93 | 2 | 3 | 4 | -1 | 4 |
5 | Eddie Jackson | 62.97 | 1 | 4 | 3 | -7 | 2 |
6 | Mark Bray | 60.2 | 0 | 5 | 2 | -12 | 0 |