Station Free House Round Robin Series Week 2
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Michael Shipham | 55.74 | 4 | 1 | 3 | +6 | 8 |
2 | Alex Clancy | 54.61 | 4 | 1 | 4 | +5 | 8 |
3 | Anth Petts | 51.54 | 3 | 2 | 4 | +1 | 6 |
4 | Alan Wilkinson | 50.24 | 3 | 2 | 2 | +1 | 6 |
5 | James Bishop | 42.9 | 1 | 4 | 2 | -4 | 2 |
6 | Lee Davies | 39.99 | 0 | 5 | 0 | -9 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Jonathan Craggs | 72.61 | 5 | 0 | 5 | +10 | 10 |
2 | Tommy Cann | 42.57 | 4 | 1 | 5 | +4 | 8 |
3 | Cameron Davies | 39.95 | 3 | 2 | 3 | +1 | 6 |
4 | Ryan Mcneil | 35.67 | 2 | 3 | 2 | -1 | 4 |
5 | Will Bruce | 40.13 | 1 | 4 | 1 | -6 | 2 |
6 | John Wilkinson | 33.87 | 0 | 5 | 2 | -8 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Allan Snabel | 66.2 | 5 | 0 | 4 | +8 | 10 |
2 | Chris Brydon | 59.56 | 4 | 1 | 5 | +3 | 8 |
3 | James Mohacsi | 56.48 | 3 | 2 | 4 | +4 | 6 |
4 | Aiden Larsen | 56.05 | 2 | 3 | 3 | -1 | 4 |
5 | David Ayton | 43.36 | 1 | 4 | 1 | -6 | 2 |
6 | Terry Stapleton | 38.44 | 0 | 5 | 2 | -8 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Paul Simpson | 66.27 | 5 | 0 | 4 | +9 | 10 |
2 | Karl Walker | 49.78 | 4 | 1 | 2 | +3 | 8 |
3 | Jamile Pearce | 50.48 | 2 | 3 | 3 | -1 | 4 |
4 | Dave French | 49.32 | 2 | 3 | 1 | -1 | 4 |
5 | Shaun Bates | 42.53 | 1 | 4 | 2 | -5 | 2 |
6 | Nicky Clancy | 40.8 | 1 | 4 | 1 | -5 | 2 |