2025Jan20

Vault 10 finals night @ Gallahers

Sanctioned by ADC United Kingdom

Group 1

Avg W L LA LD Pts
1 Scott WyattScott Wyatt 53.28 5 1 5 +7 10
2 davy mccallister davy mccallister 59.22 4 2 3 +4 8
3 Connor SmithConnor Smith 57.02 4 2 2 +2 8
4 Lee NeillLee Neill 53.25 3 3 3 +2 6
5 Jack  ConlonJack Conlon 58.38 3 3 2 0 6
6 Michael Duffy Michael Duffy 42.46 1 5 1 -7 2
7 Christopher SmythChristopher Smyth 43.14 1 5 0 -8 2

Fixtures

Group 2

Avg W L LA LD Pts
1 PHILIP MCCALLISTERPHILIP MCCALLISTER 65.53 6 0 6 +11 12
2 Mark  LynchMark Lynch 69.2 5 1 6 +7 10
3 Jonathon BlairJonathon Blair 63.17 4 2 3 +3 8
4 Andy DunnAndy Dunn 58.05 3 3 3 +1 6
5 Jordan MckeeJordan Mckee 50.23 2 4 2 -3 4
6 Lewis JacksonLewis Jackson 49.56 1 5 1 -9 2
7 Mason KaneMason Kane 44.76 0 6 1 -10 0

Fixtures

Group 3

Avg W L LA LD Pts
1 Jamie  Robinson Jamie Robinson 77.44 5 0 5 +9 10
2 Dan Cahoon Dan Cahoon 61.61 3 2 4 +3 6
3 Alexei ProcyshynAlexei Procyshyn 48.3 3 2 3 0 6
4 Rocco  Sterling Rocco Sterling 57.86 2 3 3 -1 4
5 Zak AvinsZak Avins 51.86 1 4 1 -5 2
6 Warren PenneyWarren Penney 53.39 1 4 1 -6 2

Fixtures

Group 4

Avg W L LA LD Pts
1 warren mullanwarren mullan 63.13 4 1 3 +5 8
2 Cole MccannCole Mccann 54.95 4 1 3 +5 8
3 Marcus KaneMarcus Kane 50.52 4 1 3 +4 8
4 Steven MckeownSteven Mckeown 54.0 2 3 3 -1 4
5 Adam LynchAdam Lynch 49.55 1 4 2 -4 2
6 Charlie  WylieCharlie Wylie 39.68 0 5 1 -9 0

Fixtures

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out