Easter Round Robin Competition
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Paddy Stewart | 66.62 | 6 | 1 | 10 | +9 | 12 |
2 | Jamie Elm | 70.77 | 5 | 2 | 7 | +8 | 10 |
3 | John Clark | 64.03 | 4 | 3 | 7 | +1 | 8 |
4 | Richard Sawyer | 66.3 | 4 | 3 | 6 | +1 | 8 |
5 | Richie Gomm | 64.27 | 4 | 3 | 6 | +1 | 8 |
6 | John Bothamley | 65.46 | 3 | 4 | 6 | 0 | 6 |
7 | Richard Perry | 64.38 | 1 | 6 | 5 | -6 | 2 |
8 | Harrison Evans | 54.66 | 1 | 6 | 3 | -14 | 2 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Dan Perry | 74.95 | 7 | 0 | 11 | +16 | 14 |
2 | Roy Pidgeon | 64.28 | 6 | 1 | 9 | +13 | 12 |
3 | Dean Wedge | 56.08 | 5 | 2 | 8 | +10 | 10 |
4 | Jack Papworth | 47.56 | 3 | 4 | 4 | 0 | 6 |
5 | James Wills | 52.61 | 3 | 4 | 3 | -5 | 6 |
6 | Jason James | 58.13 | 2 | 5 | 4 | -7 | 4 |
7 | Josh Booker | 49.98 | 2 | 5 | 2 | -9 | 4 |
8 | Paul McCann | 47.32 | 0 | 7 | 0 | -18 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Andrew Mcdermott | 76.66 | 7 | 0 | 9 | +19 | 14 |
2 | Martin Haines | 67.57 | 6 | 1 | 7 | +15 | 12 |
3 | Kelvin Jones | 57.65 | 3 | 4 | 4 | 0 | 6 |
4 | Reece Hannah | 56.68 | 3 | 4 | 5 | -1 | 6 |
5 | Jon Lord | 57.87 | 3 | 4 | 5 | -3 | 6 |
6 | Mark Stapleton | 59.34 | 3 | 4 | 6 | -5 | 6 |
7 | Derek Legg | 55.95 | 3 | 4 | 5 | -5 | 6 |
8 | Matthew Andreasen | 39.58 | 0 | 7 | 0 | -20 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | David Elm | 68.78 | 7 | 0 | 7 | +16 | 14 |
2 | Dale Masterman | 69.52 | 6 | 1 | 10 | +13 | 12 |
3 | Andy Masters | 63.74 | 5 | 2 | 9 | +8 | 10 |
4 | Colin Littlecott | 63.07 | 4 | 3 | 6 | +1 | 8 |
5 | Ryan Pitcher | 58.51 | 3 | 4 | 6 | +1 | 6 |
6 | Terry White | 54.66 | 2 | 5 | 4 | -9 | 4 |
7 | Jamie Butt | 55.7 | 1 | 6 | 3 | -10 | 2 |
8 | Kerryann Stapleton | 46.75 | 0 | 7 | 0 | -20 | 0 |