Pendlebury Xmas Mini Slam
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Nathan Care | 59.66 | 5 | 0 | 4 | +9 | 10 |
2 | Jordan Taylor | 55.75 | 3 | 2 | 3 | +2 | 6 |
3 | michelle berry | 51.82 | 3 | 2 | 3 | +2 | 6 |
4 | Kade Hodgson | 47.67 | 2 | 3 | 2 | -1 | 4 |
5 | Luke Thomas | 47.97 | 2 | 3 | 2 | -2 | 4 |
6 | Jordan Johnston | 39.6 | 0 | 5 | 0 | -10 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Harry Gregory | 84.44 | 5 | 0 | 5 | +10 | 10 |
2 | Josh Howarth | 61.03 | 3 | 2 | 3 | +2 | 6 |
3 | Keith Hughes | 62.46 | 3 | 2 | 3 | +1 | 6 |
4 | Connor Mather | 48.63 | 2 | 3 | 3 | -2 | 4 |
5 | James Lobley | 51.97 | 2 | 3 | 2 | -2 | 4 |
6 | EYE OF THE TIGER | 50.56 | 0 | 5 | 1 | -9 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Andy Chase | 80.06 | 3 | 1 | 2 | +4 | 6 |
2 | Lee Wilson | 78.96 | 3 | 1 | 2 | +4 | 6 |
3 | Peter Hudson | 81.36 | 2 | 2 | 1 | +1 | 4 |
4 | Lee Dunn | 58.85 | 2 | 2 | 2 | -1 | 4 |
5 | Jack Thomas | 53.06 | 0 | 4 | 0 | -8 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Andy Tucker | 64.85 | 4 | 0 | 3 | +6 | 8 |
2 | Michael Ahern | 66.02 | 3 | 1 | 3 | +5 | 6 |
3 | Liam Green | 60.96 | 1 | 3 | 2 | -2 | 2 |
4 | Nicholas Baker | 54.28 | 1 | 3 | 2 | -4 | 2 |
5 | Jamie Lynch | 56.53 | 1 | 3 | 1 | -5 | 2 |