2024Oct23 ADC United Kingdom ADC United Kingdom

The Vault 9.0 @ Sportsman Club, Winchester (Wednesday)

Ranking Series: The Vault 9.0 🏴󠁧󠁢󠁥󠁮󠁧󠁿 South East & London

Group 1

Avg W L LA LD Pts
1 Giri Sreedharan Giri Sreedharan 68.28 5 0 4 +8 10
2 Andrew MitchellAndrew Mitchell 71.64 4 1 4 +5 8
3 Peter CollinsPeter Collins 68.53 3 2 3 +3 6
4 Archie GreenoughArchie Greenough 60.56 2 3 2 -1 4
5 Jack MartinJack Martin 55.31 1 4 2 -5 2
6 Josh SteeleJosh Steele 51.4 0 5 0 -10 0

Fixtures

Group 2

Avg W L LA LD Pts
1 Dan RosherDan Rosher 72.17 4 1 2 +5 8
2 Luke HideLuke Hide 49.39 4 1 4 +4 8
3 Carl HoustonCarl Houston 55.76 4 1 3 +4 8
4 Matt WilliamsMatt Williams 52.51 2 3 2 0 4
5 Scott Gibbs 🏴󠁧󠁢󠁷󠁬󠁳󠁿Scott Gibbs 🏴󠁧󠁢󠁷󠁬󠁳󠁿 48.72 1 4 1 -3 2
6 Rob MartinRob Martin 40.07 0 5 0 -10 0

Fixtures

Group 3

Avg W L LA LD Pts
1 Chas BarstowChas Barstow 84.76 5 0 4 +8 10
2 Jason CollinsJason Collins 75.87 4 1 2 +4 8
3 Jarred ColeJarred Cole 72.11 3 2 3 +3 6
4 James  WrightJames Wright 58.77 2 3 2 -3 4
5 Archie Sheppard Archie Sheppard 61.43 1 4 3 -3 2
6 Nathan Fagan-pinchbackNathan Fagan-pinchback 48.89 0 5 0 -9 0

Fixtures

Group 4

Avg W L LA LD Pts
1 Richard BridgeRichard Bridge 62.63 4 1 6 +6 8
2 Gary StaffordGary Stafford 66.61 4 1 5 +6 8
3 Dave GuyDave Guy 59.54 4 1 4 +4 8
4 Dale BurtonDale Burton 58.98 2 3 2 -1 4
5 Susan PowerSusan Power 48.99 1 4 1 -7 2
6 Christopher  Merryman Christopher Merryman 46.63 0 5 1 -8 0

Fixtures

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out