Bar501 kingswood Round Robin
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Shoey Ayres | 63.55 | 4 | 0 | 3 | +7 | 8 |
2 | Matthew Webb | 55.55 | 2 | 2 | 2 | +1 | 4 |
3 | Tom Morgan | 57.92 | 2 | 2 | 2 | 0 | 4 |
4 | Steve Long | 57.37 | 2 | 2 | 1 | 0 | 4 |
5 | Emma Smythe | 42.82 | 0 | 4 | 0 | -8 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | Matt Jackson | 81.24 | 4 | 0 | 4 | +8 | 8 |
2 | Joshua Powell | 56.98 | 3 | 1 | 3 | +4 | 6 |
3 | Richie Hunt | 50.82 | 2 | 2 | 2 | 0 | 4 |
4 | Troy Parker | 52.34 | 1 | 3 | 1 | -4 | 2 |
5 | Liam Morgan | 44.75 | 0 | 4 | 0 | -8 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Craig Johnson | 72.6 | 4 | 0 | 4 | +7 | 8 |
2 | Jon Rogers | 63.65 | 3 | 1 | 3 | +4 | 6 |
3 | Sharon Bowyer | 45.43 | 2 | 2 | 2 | -1 | 4 |
4 | Paul Philpot | 41.36 | 1 | 3 | 1 | -3 | 2 |
5 | Ricky Mills | 41.81 | 0 | 4 | 1 | -7 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Ryan Shipp | 62.26 | 3 | 1 | 2 | +3 | 6 |
2 | Steven Palmer | 63.18 | 3 | 1 | 4 | +2 | 6 |
3 | Collis Palmer | 57.18 | 2 | 2 | 3 | -1 | 4 |
4 | Jamie Harvey | 50.21 | 1 | 3 | 3 | -1 | 2 |
5 | Joby Ayres | 45.99 | 1 | 3 | 1 | -3 | 2 |