Winmau BDT 8 @De Mambo, Kortrijk, Belgium
Ranking Series: Winmau Belgian Darts Tour 2024
Group 1
Avg | W | L | LA | LD | Pts | ||
1 | Kevin Lankhuizen | 63.01 | 2 | 1 | 5 | +3 | 4 |
2 | Levi Windels | 60.03 | 2 | 1 | 5 | +2 | 4 |
3 | Dustin Straver | 69.92 | 2 | 1 | 3 | +1 | 4 |
4 | Nico Degrendel | 62.26 | 0 | 3 | 2 | -6 | 0 |
Group 2
Avg | W | L | LA | LD | Pts | ||
1 | timothy Verbrugghe | 78.62 | 3 | 0 | 5 | +11 | 6 |
2 | Zyon Raman | 69.72 | 2 | 1 | 3 | +1 | 4 |
3 | Sven Bolyn | 70.93 | 1 | 2 | 1 | -5 | 2 |
4 | Yori Dehaene | 64.14 | 0 | 3 | 0 | -7 | 0 |
Group 3
Avg | W | L | LA | LD | Pts | ||
1 | Levy Frauenfelder | 80.09 | 3 | 0 | 5 | +8 | 6 |
2 | Kristof Sarens | 70.62 | 2 | 1 | 4 | +1 | 4 |
3 | Niels De Bondt | 67.3 | 1 | 2 | 3 | -1 | 2 |
4 | Ergys Mataj | 57.66 | 0 | 3 | 2 | -8 | 0 |
Group 4
Avg | W | L | LA | LD | Pts | ||
1 | Steve De buck | 77.29 | 3 | 0 | 5 | +6 | 6 |
2 | Bjorn Beauprez | 72.78 | 2 | 1 | 5 | +5 | 4 |
3 | steve vanwelkenhuysen | 69.33 | 1 | 2 | 4 | -3 | 2 |
4 | Gunther Devolder | 63.18 | 0 | 3 | 2 | -8 | 0 |
Group 5
Avg | W | L | LA | LD | Pts | ||
1 | Stijn Deklerck | 73.3 | 3 | 0 | 5 | +8 | 6 |
2 | Eddy Van Loon | 66.54 | 2 | 1 | 4 | +5 | 4 |
3 | Erwin Missotten | 76.08 | 1 | 2 | 4 | -3 | 2 |
4 | Frederik D’hondt | 63.94 | 0 | 3 | 2 | -10 | 0 |
Group 6
Avg | W | L | LA | LD | Pts | ||
1 | Max de Jong | 72.08 | 3 | 0 | 6 | +10 | 6 |
2 | John Desreumaux | 79.18 | 2 | 1 | 5 | +2 | 4 |
3 | Xavier Bracke | 64.39 | 1 | 2 | 3 | -3 | 2 |
4 | Brian Verhelst | 69.61 | 0 | 3 | 2 | -9 | 0 |
Group 7
Avg | W | L | LA | LD | Pts | ||
1 | Nico Plovier | 76.74 | 2 | 0 | 3 | +4 | 4 |
2 | Axel Buyle | 72.61 | 1 | 1 | 1 | -1 | 2 |
3 | Born van put | 70.22 | 0 | 2 | 2 | -3 | 0 |
Group 8
Avg | W | L | LA | LD | Pts | ||
1 | Wouter Vanrolleghem | 73.17 | 2 | 0 | 3 | +6 | 4 |
2 | Justin van der Velden | 74.77 | 1 | 1 | 1 | +1 | 2 |
3 | Gylian Surgeon | 66.7 | 0 | 2 | 0 | -7 | 0 |
Group 9
Avg | W | L | LA | LD | Pts | ||
1 | Brian Raman | 86.68 | 2 | 0 | 5 | +6 | 4 |
2 | Marcio Faustino Carvalho Jesus | 69.51 | 1 | 1 | 1 | -3 | 2 |
3 | Noah De Greef | 74.18 | 0 | 2 | 2 | -3 | 0 |
Group 10
Avg | W | L | LA | LD | Pts | ||
1 | Johann Brouwer | 73.99 | 2 | 0 | 5 | +7 | 4 |
2 | Djylian Jacobs | 65.64 | 1 | 1 | 3 | +1 | 2 |
3 | Kenny Beke | 59.3 | 0 | 2 | 0 | -8 | 0 |
Group 11
Avg | W | L | LA | LD | Pts | ||
1 | Stefaan Henderyck | 79.87 | 2 | 0 | 4 | +7 | 4 |
2 | Mike Hermans | 66.81 | 1 | 1 | 2 | 0 | 2 |
3 | Yordi Mattheeussen | 62.44 | 0 | 2 | 0 | -7 | 0 |
Group 12
Avg | W | L | LA | LD | Pts | ||
1 | Stefaan Deprez | 58.53 | 2 | 0 | 5 | +7 | 4 |
2 | Thomas Morisse | 47.5 | 1 | 1 | 3 | +1 | 2 |
3 | Quentin Vandenbulcke | 49.77 | 0 | 2 | 0 | -8 | 0 |