Morden s44 Division One
- Player Format Singles
- Competition Format Singles League
- Game 501
| Avg | LA | LD | Pts | ||
| 1 | Jermaine Samara | 56.71 | 22 | +15 | 10 |
| 2 | Paul Upfold | 57.58 | 17 | +15 | 9 |
| 3 | Harry Tingley | 51.44 | 11 | -10 | 5 |
| 4 | Darren Evans | 56.69 | 14 | +4 | 4 |
| 5 | Bailey Hitching | 51.51 | 13 | +2 | 4 |
| 6 | Jamie Loader | 51.88 | 14 | -14 | 3 |
| 7 | Matthew Kiernan | 52.69 | 8 | -12 | 1 |
55-57 Ashridge Way, Morden SM4 4ED
1 upcoming tournament
5 current seasons