Morden s44 Division Two
- Player Format Singles
- Competition Format Singles League
- Game 501
| Avg | LA | LD | Pts | ||
| 1 | Archie Clarke🦅🎯 | 51.94 | 20 | +19 | 11 |
| 2 | Nick East | 49.33 | 23 | +18 | 10 |
| 3 | Freddie Paine | 48.1 | 18 | +16 | 9 |
| 4 | Ian Gower | 48.16 | 17 | +6 | 8 |
| 5 | Ralph Bell | 48.54 | 20 | -1 | 4 |
| 6 | Kieran reeve | 52.18 | 7 | -4 | 2 |
| 7 | Simon Daniels | 43.27 | 7 | -25 | 2 |
| 8 | Kelly Gower | 41.94 | 6 | -29 | 0 |
55-57 Ashridge Way, Morden SM4 4ED
1 upcoming tournament
5 current seasons