THROPHii Events LimitedRobbie Long Series 5.0

Presented by THROPHii Events Limited

Avg LA LD Pts
1 Robbie Long 73.71 37 +56 28
2 John Brown   78.62 37 +48 23
3 Owen Smith 69.02 30 +35 19
4 No profile photo available Nick Chichester 56.98 17 -10 15
5 Kai Lewis 61.84 19 +7 14
6 Jeff Saunders 57.03 18 +13 13
7 Callum Mealing 64.89 13 +14 12
8 Tamas Soltesz 56.36 13 -6 11
9 Jacob Godber 61.97 17 -16 11
10 Dan Cornes 60.19 10 +6 10
11 Paul Philpot 47.78 8 -34 10
12 Cori Wiltshire 66.26 16 +20 9
13 Mark Hudson 56.90 9 -17 9
14 Steve Brown   68.65 11 +8 8
15 Alfie Taylor 49.80 9 -28 8
16 No profile photo available Jaiden Millard 41.33 6 -36 8
17 Andrew White 69.34 7 +9 7
18 Zach Godber 58.68 6 -4 5
19 No profile photo available Harry White 54.68 5 -9 5
20 No profile photo available Zach Quinn 70.64 4 +7 4
21 Shoey Ayres 74.11 7 +5 4
22 Will Gurner 70.66 8 +9 3
23 Craig Wiltshire 53.58 6 -1 3
24 Ellis Radford 67.52 3 -1 3
25 Richie Hunt 60.50 3 -1 3
26 Ashton Brown 58.77 4 -2 3
27 No profile photo available Alan Thorpe 49.13 4 -9 3
28 Ben Payne 49.47 4 +3 2
29 No profile photo available Liam Collins 66.41 1 -2 2
30 Taylor Field 55.70 3 -3 2
31 James Laver 57.30 2 -3 2
32 Max Gillett 50.37 2 -3 2

Host Venue

DartAsylum HQ
2 Downend Rd, Bristol BS15 1RS
Managed Verified Digital Scoring

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out