Junior Darts League
- Player Format Singles
- Competition Format Singles League
- Game 501
| Avg | LA | LD | Pts | ||
| 1 | Joseph Lilley | 44.55 | 18 | +21 | 12 |
| 2 | Mason Lyon ♠️ | 61.68 | 12 | +21 | 12 |
| 3 | Joe Gore | 46.02 | 14 | +6 | 8 |
| 4 | Joshua Puzella | 40.71 | 14 | +6 | 8 |
| 5 | Logan Keane | 37.7 | 10 | +4 | 6 |
| 6 | Kye Butler | 41.87 | 10 | +3 | 6 |
| 7 | Sienna Groom | 38.68 | 13 | -2 | 6 |
| 8 | Lewis Lilley | 33.17 | 8 | -15 | 4 |
Block A, Mount House, Bletchley, Milton Keynes, MK1 1SF
15 upcoming tournaments
1 current season