SSDL Division 2 Season 7
- Player Format Singles
- Competition Format Singles League
- Game 501
| Avg | LA | LD | Pts | ||
| 1 | Colin Bates | 51.56 | 10 | +8 | 12 |
| 2 | Smosh Sudale | 48.91 | 7 | +8 | 10 |
| 3 | Chris Siddles | 50.58 | 9 | +6 | 10 |
| 4 | Scott Walker | 50.04 | 7 | +6 | 10 |
| 5 | Kyle Macshannon | 50.16 | 7 | +6 | 9 |
| 6 | Peter Murphy | 50.13 | 5 | 0 | 8 |
| 7 | Will Hopton-Osborne | 46.13 | 5 | +1 | 7 |
| 8 | Cameron Padley | 45.63 | 6 | -4 | 7 |
33 high street, Woodville, Swadlincote, Derbyshire, DE11 7EH
5 current seasons