SSDL Division 3 Season 7
- Player Format Singles
- Competition Format Singles League
- Game 501
| Avg | LA | LD | Pts | ||
| 1 | Rob Re-energize | 44.89 | 10 | +11 | 13 |
| 2 | Craig Mccaffrey | 42.14 | 8 | +9 | 11 |
| 3 | Adam shephard | 47.55 | 8 | +4 | 8 |
| 4 | Cameron Hardy | 41.86 | 7 | +4 | 8 |
| 5 | Craig Ritchie | 43.35 | 4 | +4 | 8 |
| 6 | Alex Whitehead | 40.49 | 6 | +5 | 7 |
| 7 | Sherrie North | 43.11 | 5 | +1 | 7 |
| 8 | Owen Hobbs | 45.32 | 7 | -1 | 6 |
33 high street, Woodville, Swadlincote, Derbyshire, DE11 7EH
5 current seasons