East of England 🏴
Avg | LA | LD | Pts | ||
1 | Paula Jacklin | 63.51 | 15 | +13 | 37 |
2 | Teresa Felgate | 49.72 | 2 | -11 | 6 |
3 | Caitlin Beales | 40.33 | 0 | -15 | 4 |
Midlands 🏴
Avg | LA | LD | Pts | ||
1 | Steph Clarke | 69.78 | 76 | +100 | 217 |
2 | Joanne Oldershaw | 64.34 | 60 | +39 | 114 |
3 | Rose Mort | 66.84 | 69 | +47 | 108 |
North East 🏴
Avg | LA | LD | Pts | ||
1 | Angela Kirkwood | 69.88 | 76 | +81 | 303 |
2 | Kelly Haverson | 56.43 | 28 | +18 | 67 |
3 | Julie Thompson | 58.83 | 33 | +21 | 53 |
Northern Ireland 🇬🇧
Avg | LA | LD | Pts | |||||||
Standings will be generated following the conclusion of the first ranking event | ||||||||||
Pts Points (rolling 12 months) LA Legs won against the throw LD Leg differential avg Ranking event average |
North West 🏴
Avg | LA | LD | Pts | ||
1 | Vicky Pruim | 71.30 | 74 | +75 | 329 |
2 | Lisa Ashton | 80.05 | 36 | +57 | 196 |
3 | Eleanor Cairns | 66.00 | 66 | +44 | 181 |
Scotland 🏴
Avg | LA | LD | Pts | ||
1 | Lorraine Hyde | 66.93 | 31 | +28 | 136 |
2 | Christine Hyde | 52.89 | 8 | +2 | 19 |
3 | Steph Gilmour | 54.20 | 13 | +3 | 14 |
South East & London 🏴
Avg | LA | LD | Pts | ||
1 | Fallon Sherrock | 78.06 | 88 | +107 | 359 |
2 | Gemma Hayter | 77.01 | 78 | +108 | 288 |
3 | Deta Hedman | 74.33 | 53 | +72 | 228 |
South West 🏴
Avg | LA | LD | Pts | ||
1 | Samantha Kirton | 65.73 | 60 | +39 | 140 |
2 | Jackie Brighton | 51.79 | 23 | +9 | 36 |
3 | Rebecca Barrow | 56.46 | 23 | +12 | 24 |
Wales 🏴
Avg | LA | LD | Pts | ||
1 | Eve Watson | 65.51 | 67 | +50 | 152 |
2 | Ffion Davies | 37.52 | 4 | -57 | 26 |
3 | Tracy Hopton | 41.93 | 7 | -26 | 20 |
Yorkshire & Humber 🏴
Avg | LA | LD | Pts | ||
1 | Sara Walton | 60.45 | 44 | +5 | 84 |
2 | Jane hawtin | 55.25 | 40 | +4 | 73 |
3 | Marie Fitton | 57.60 | 43 | +11 | 56 |