Pendlebury New Year GSOD
Ashley Hadrill
Group 10
Avg | W | L | LA | LD | Pts | ||
1 | Pete Day | 74.39 | 3 | 0 | 2 | +6 | 6 |
2 | Andy Tucker | 63.59 | 2 | 1 | 3 | +2 | 4 |
3 | Harrison Kershaw | 54.82 | 1 | 2 | 1 | -1 | 2 |
4 | Ashley Hadrill | 60.4 | 0 | 3 | 1 | -7 | 0 |
Avg | W | L | LA | LD | Pts | ||
1 | Pete Day | 74.39 | 3 | 0 | 2 | +6 | 6 |
2 | Andy Tucker | 63.59 | 2 | 1 | 3 | +2 | 4 |
3 | Harrison Kershaw | 54.82 | 1 | 2 | 1 | -1 | 2 |
4 | Ashley Hadrill | 60.4 | 0 | 3 | 1 | -7 | 0 |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out