ADC Benelux Trophy 2024
Group 15
Avg | W | L | LA | LD | Pts | ||
1 | Born Van Put (BDC) | 71.61 | 2 | 1 | 5 | +5 | 4 |
2 | Marcel Steenhorst (DBA) | 65.8 | 2 | 1 | 8 | +3 | 4 |
3 | Martin Jongejan (FDF) | 66.86 | 2 | 1 | 6 | +2 | 4 |
4 | Jesse Daman (DBZP) | 61.85 | 0 | 3 | 3 | -10 | 0 |
Avg | W | L | LA | LD | Pts | ||
1 | Born Van Put (BDC) | 71.61 | 2 | 1 | 5 | +5 | 4 |
2 | Marcel Steenhorst (DBA) | 65.8 | 2 | 1 | 8 | +3 | 4 |
3 | Martin Jongejan (FDF) | 66.86 | 2 | 1 | 6 | +2 | 4 |
4 | Jesse Daman (DBZP) | 61.85 | 0 | 3 | 3 | -10 | 0 |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out