ADC United KingdomThe Vault 9.0 🏴󠁧󠁢󠁥󠁮󠁧󠁿 South East & London

Presented by ADC United Kingdom

Avg Fi9 100+ 140+ 180
705 Joe CassidyJoe Cassidy 71.47 83.22 21 7 1
706 Wes  SmithWes Smith 69.68 78.77 17 4 1
707 Connor Brehme Connor Brehme 60.72 69.06 16 5 3
708 Freddie FreddieFreddie Freddie 60.59 68.25 12 4 1
709 jamie McKinnon jamie McKinnon 76.58 89.67 6 12 2
710 Luke O'DonnellLuke O'Donnell 57.05 59.43 13 3 0
711 Ross HalesRoss Hales 64.52 74.81 12 5 2
712 Richard CornishRichard Cornish 64.03 72.9 16 6 1
713 Warren  Puxty Warren Puxty 63.93 71.09 23 1 1
714 Scott RobertsonScott Robertson 73.31 78.33 13 5 3
715 Tony  Norris Tony Norris 65.34 72.9 12 7 1
716 Brad ThomasBrad Thomas 58.9 66.29 18 4 1
717 Steve PlumsteadSteve Plumstead 76.34 79.94 16 5 0
718 Luke BoakesLuke Boakes 54.57 60.1 9 2 0
719 Ade VallanceAde Vallance 74.62 81.08 21 7 2
720 Richard NealeRichard Neale 59.59 59.67 16 2 0
721 Michael Ginnelly Michael Ginnelly 62.11 69.02 23 5 0
722 Scott ArtissScott Artiss 65.85 70.97 10 6 2
723 Stephen GarveyStephen Garvey 61.94 65.23 10 4 2
724 Ken CrossKen Cross 61.29 63.2 13 1 1
725 Sal NathwaniSal Nathwani 54.49 63.02 14 2 0
726 Scott CarterScott Carter 51.06 56.84 12 1 1
727 Nick BurgessNick Burgess 56.85 62.84 34 10 2
728 Peter MiddletonPeter Middleton 56.9 65.67 17 2 3
729 Kane  StoneKane Stone 67.87 73.43 16 2 0
730 Craig MoirCraig Moir 52.67 60.81 15 2 1
731 Jake Flanagan Jake Flanagan 58.87 63.45 12 4 0
732 Alfie  BaylesAlfie Bayles 69.13 81.39 19 8 0
733 Jeff SuchJeff Such 54.71 59.79 30 5 1
734 PETER FALCONERPETER FALCONER 61.44 64.02 14 3 0
735 Jaine TellingJaine Telling 56.18 54.41 8 2 0
736 Stuart GriffithsStuart Griffiths 57.14 69.57 15 3 1

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out