ATHENA 2025 YOUTH U21 #3
Final
Angelos Vergotis | George Papadopoulos | |
4 | Legs | 2 |
54.33 | Avg | 54.41 |
59.89 | Fi9 | 63.33 |
6 | 100+ | 4 |
1 | 140+ | 2 |
0 | 180 | 0 |
Leg 1
Angelos Vergotis | George Papadopoulos |
- 3 0 58
- 3 0 41
- 3 0 44
- 3 0 33
- 3 0 95
- 3 0 77
- 3 0 59
- 3 0 41
- 3 0 53
- 3 55 45
- 3 55 26
- 3 55 41
- 3 55 32
- 3 55 83
- 3 55 21
- 3 55 59
- 3 55 100
- 3 55 39
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
Angelos Vergotis | George Papadopoulos |
- 3 4 42
- 3 4 140
- 3 4 59
- 3 4 42
- 3 4 42
- 3 4 60
- 3 4 60
- 3 4 46
- 3 4 6
- 3 4 0
- 3 0 58
- 3 0 45
- 3 0 60
- 3 0 45
- 3 0 100
- 3 0 59
- 3 0 85
- 3 0 11
- 3 0 26
- 2 0 12
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 3
Angelos Vergotis | George Papadopoulos |
- 3 0 100
- 3 0 81
- 3 0 60
- 3 0 25
- 3 0 121
- 3 0 43
- 3 0 55
- 3 0 16
- 3 5 68
- 3 5 65
- 3 5 61
- 3 5 28
- 3 5 59
- 3 5 95
- 3 5 67
- 3 5 53
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 4
Angelos Vergotis | George Papadopoulos |
- 3 0 60
- 3 0 100
- 3 0 60
- 3 0 17
- 3 0 40
- 3 0 100
- 3 0 84
- 2 0 40
- 3 6 140
- 3 6 22
- 3 6 100
- 3 6 85
- 3 6 130
- 3 6 12
- 3 6 6
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 5
Angelos Vergotis | George Papadopoulos |
- 3 50 41
- 3 50 30
- 3 50 54
- 3 50 60
- 3 50 33
- 3 50 99
- 3 50 60
- 3 50 43
- 3 50 31
- 3 0 85
- 3 0 140
- 3 0 55
- 3 0 26
- 3 0 81
- 3 0 29
- 3 0 31
- 3 0 20
- 3 0 17
- 2 0 17
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 6
Angelos Vergotis | George Papadopoulos |
- 3 0 60
- 3 0 13
- 3 0 35
- 3 0 100
- 3 0 29
- 3 0 44
- 3 0 45
- 3 0 47
- 3 0 108
- 3 0 10
- 2 0 10
- 3 38 60
- 3 38 45
- 3 38 24
- 3 38 55
- 3 38 60
- 3 38 55
- 3 38 35
- 3 38 45
- 3 38 27
- 3 38 57
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11