Fordham 501 singles
Charlie Andrews | Paul Miller | |
2 | Legs | 3 |
55.92 | Avg | 61.95 |
64.4 | Fi9 | 72.47 |
4 | 100+ | 3 |
1 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Charlie Andrews | Paul Miller |
- 3 0 98
- 3 0 9
- 3 0 96
- 3 0 24
- 3 0 59
- 3 0 100
- 3 0 59
- 3 0 36
- 3 0 10
- 3 0 6
- 2 0 4
- 3 25 60
- 3 25 30
- 3 25 45
- 3 25 45
- 3 25 36
- 3 25 41
- 3 25 60
- 3 25 55
- 3 25 39
- 3 25 22
- 3 25 43
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 2
Charlie Andrews | Paul Miller |
- 3 98 140
- 3 98 26
- 3 98 40
- 3 98 40
- 3 98 60
- 3 98 55
- 3 98 42
- 3 0 81
- 3 0 85
- 3 0 60
- 3 0 45
- 3 0 41
- 3 0 97
- 2 0 92
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 3
Charlie Andrews | Paul Miller |
- 3 0 45
- 3 0 41
- 3 0 83
- 3 0 81
- 3 0 30
- 3 0 100
- 3 0 97
- 1 0 24
- 3 64 60
- 3 64 100
- 3 64 45
- 3 64 66
- 3 64 41
- 3 64 47
- 3 64 38
- 3 64 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 4
Charlie Andrews | Paul Miller |
- 3 90 44
- 3 90 85
- 3 90 40
- 3 90 45
- 3 90 60
- 3 90 137
- 3 90 0
- 3 0 85
- 3 0 60
- 3 0 100
- 3 0 60
- 3 0 77
- 3 0 59
- 3 0 60
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
Charlie Andrews | Paul Miller |
- 3 192 100
- 3 192 59
- 3 192 60
- 3 192 54
- 3 192 8
- 3 192 28
- 3 0 95
- 3 0 41
- 3 0 140
- 3 0 81
- 3 0 100
- 3 0 24
- 1 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7