The 'Darby Rimmer MND Foundation' Round-Robin
Lee Townsend | David Fowler | |
0 | Legs | 2 |
41.82 | Avg | 56.72 |
36.83 | Fi9 | 60.83 |
0 | 100+ | 1 |
1 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Lee Townsend | David Fowler |
- 3 10 10
- 3 10 60
- 3 10 30
- 3 10 30
- 3 10 81
- 3 10 41
- 3 10 140
- 3 10 26
- 3 10 43
- 3 10 20
- 3 10 10
- 3 0 23
- 3 0 41
- 3 0 28
- 3 0 60
- 3 0 81
- 3 0 81
- 3 0 32
- 3 0 83
- 3 0 59
- 3 0 5
- 3 0 4
- 3 0 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Leg 2
Lee Townsend | David Fowler |
- 3 281 26
- 3 281 53
- 3 281 42
- 3 281 43
- 3 281 30
- 3 281 26
- 3 0 135
- 3 0 57
- 3 0 81
- 3 0 85
- 3 0 93
- 2 0 50
- 1
- 2
- 3
- 4
- 5
- 6