Tuesday Round robin

Paul Brown Reggie Brown
0 Legs 2
46.21 Avg 50.95
57.0 Fi9 56.83
1 100+ 0
0 140+ 0
0 180 0

Leg 1

Paul Brown   Reggie Brown
  • 3 92   26
  • 3 92   45
  • 3 92   38
  • 3 92   41
  • 3 92   21
  • 3 92   22
  • 3 92   57
  • 3 92   60
  • 3 92   44
  • 3 92   27
  • 3 92   28
  • 3 0   59
  • 3 0   58
  • 3 0   41
  • 3 0   50
  • 3 0   59
  • 3 0   95
  • 3 0   43
  • 3 0   0
  • 3 0   40
  • 3 0   26
  • 3 0   0
  • 3 0   30
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12

Leg 2

Paul Brown   Reggie Brown
  • 3 32   40
  • 3 32   120
  • 3 32   73
  • 3 32   28
  • 3 32   81
  • 3 32   62
  • 3 32   35
  • 3 32   30
  • 3 0   40
  • 3 0   85
  • 3 0   58
  • 3 0   60
  • 3 0   99
  • 3 0   96
  • 3 0   30
  • 2 0   33
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out