Vault 13.0 @ The Mill Brow, Widnes (Wednesdays)
John Dermody | Koray Aksu | |
2 | Legs | 0 |
52.74 | Avg | 50.53 |
62.0 | Fi9 | 54.0 |
0 | 100+ | 0 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
John Dermody | Koray Aksu |
- 3 0 81
- 3 0 76
- 3 0 99
- 3 0 41
- 3 0 52
- 3 0 28
- 3 0 80
- 3 0 24
- 1 0 20
- 3 18 45
- 3 18 30
- 3 18 99
- 3 18 40
- 3 18 28
- 3 18 46
- 3 18 97
- 3 18 80
- 3 18 18
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
John Dermody | Koray Aksu |
- 3 0 11
- 3 0 45
- 3 0 60
- 3 0 60
- 3 0 24
- 3 0 7
- 3 0 76
- 3 0 45
- 3 0 76
- 3 0 41
- 2 0 56
- 3 24 70
- 3 24 40
- 3 24 40
- 3 24 43
- 3 24 58
- 3 24 58
- 3 24 85
- 3 24 75
- 3 24 8
- 3 24 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11