Season 2 Stage 6
Quarter-Final
Jamie Thompsett | Jacob Boyle | |
3 | Legs | 2 |
61.55 | Avg | 54.34 |
74.93 | Fi9 | 54.87 |
5 | 100+ | 1 |
0 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Jamie Thompsett | Jacob Boyle |
- 3 0 96
- 3 0 23
- 3 0 59
- 3 0 57
- 3 0 96
- 3 0 56
- 3 0 98
- 2 0 16
- 3 142 26
- 3 142 45
- 3 142 96
- 3 142 64
- 3 142 43
- 3 142 60
- 3 142 25
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
Jamie Thompsett | Jacob Boyle |
- 3 74 47
- 3 74 100
- 3 74 40
- 3 74 94
- 3 74 9
- 3 74 45
- 3 74 42
- 3 74 50
- 3 0 45
- 3 0 140
- 3 0 28
- 3 0 44
- 3 0 60
- 3 0 55
- 3 0 31
- 3 0 58
- 2 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Jamie Thompsett | Jacob Boyle |
- 3 10 80
- 3 10 99
- 3 10 138
- 3 10 44
- 3 10 48
- 3 10 40
- 3 10 12
- 3 10 20
- 3 10 10
- 3 0 45
- 3 0 80
- 3 0 41
- 3 0 82
- 3 0 24
- 3 0 41
- 3 0 92
- 3 0 56
- 3 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 4
Jamie Thompsett | Jacob Boyle |
- 3 0 139
- 3 0 59
- 3 0 83
- 3 0 60
- 3 0 42
- 3 0 98
- 2 0 20
- 3 176 41
- 3 176 40
- 3 176 45
- 3 176 26
- 3 176 45
- 3 176 43
- 3 176 85
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
Jamie Thompsett | Jacob Boyle |
- 3 0 46
- 3 0 45
- 3 0 70
- 3 0 59
- 3 0 131
- 3 0 100
- 3 0 0
- 3 0 50
- 3 86 30
- 3 86 26
- 3 86 95
- 3 86 98
- 3 86 41
- 3 86 100
- 3 86 25
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8