CARLTON CLUB SPRING OPEN ROUND ROBIN

Ollie Gabb Mark Cox
0 Legs 3
46.5 Avg 60.12
44.11 Fi9 59.33
0 100+ 1
0 140+ 0
0 180 0

Leg 1

Ollie Gabb   Mark Cox
  • 3 130   52
  • 3 130   61
  • 3 130   45
  • 3 130   40
  • 3 130   18
  • 3 130   60
  • 3 130   95
  • 3 0   46
  • 3 0   26
  • 3 0   83
  • 3 0   60
  • 3 0   100
  • 3 0   60
  • 3 0   48
  • 3 0   78
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 2

Ollie Gabb   Mark Cox
  • 3 133   60
  • 3 133   22
  • 3 133   22
  • 3 133   41
  • 3 133   50
  • 3 133   66
  • 3 133   26
  • 3 133   81
  • 3 0   80
  • 3 0   85
  • 3 0   81
  • 3 0   86
  • 3 0   83
  • 3 0   58
  • 3 0   14
  • 2 0   14
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 3

Ollie Gabb   Mark Cox
  • 3 124   30
  • 3 124   60
  • 3 124   45
  • 3 124   26
  • 3 124   55
  • 3 124   42
  • 3 124   59
  • 3 124   20
  • 3 124   40
  • 3 0   30
  • 3 0   43
  • 3 0   60
  • 3 0   85
  • 3 0   64
  • 3 0   85
  • 3 0   53
  • 3 0   57
  • 3 0   18
  • 1 0   6
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out