Vault 11.0 @ Maud Social Club, Maud (Sundays)

Quarter-Final

Scott Robertson Lewis Wright
3 Legs 2
79.12 Avg 63.29
88.8 Fi9 59.27
8 100+ 5
1 140+ 0
0 180 0

Leg 1

Scott Robertson   Lewis Wright
  • 3 10   70
  • 3 10   60
  • 3 10   93
  • 3 10   60
  • 3 10   54
  • 3 10   60
  • 3 10   84
  • 3 10   10
  • 3 0   41
  • 3 0   27
  • 3 0   100
  • 3 0   89
  • 3 0   39
  • 3 0   81
  • 3 0   50
  • 3 0   74
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 2

Scott Robertson   Lewis Wright
  • 3 0   60
  • 3 0   85
  • 3 0   100
  • 3 0   85
  • 3 0   139
  • 3 0   32
  • 3 97   45
  • 3 97   100
  • 3 97   44
  • 3 97   60
  • 3 97   55
  • 3 97   100
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 3

Scott Robertson   Lewis Wright
  • 3 0   96
  • 3 0   134
  • 3 0   105
  • 3 0   126
  • 3 0   40
  • 3 314   49
  • 3 314   81
  • 3 314   27
  • 3 314   30
  • 1
  • 2
  • 3
  • 4
  • 5

Leg 4

Scott Robertson   Lewis Wright
  • 3 16   70
  • 3 16   100
  • 3 16   60
  • 3 16   97
  • 3 16   84
  • 3 16   40
  • 3 16   34
  • 3 0   47
  • 3 0   45
  • 3 0   99
  • 3 0   100
  • 3 0   60
  • 3 0   34
  • 3 0   30
  • 3 0   86
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 5

Scott Robertson   Lewis Wright
  • 3 0   100
  • 3 0   59
  • 3 0   140
  • 3 0   100
  • 3 0   70
  • 1 0   32
  • 3 132   61
  • 3 132   66
  • 3 132   57
  • 3 132   85
  • 3 132   100
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out