Division 1 Season 3
Jason Williams | Darren Evans | |
7 | Legs | 8 |
60.36 | Avg | 59.78 |
72.73 | Fi9 | 62.84 |
13 | 100+ | 12 |
4 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Jason Williams | Darren Evans |
- 3 0 81
- 3 0 121
- 3 0 100
- 3 0 39
- 3 0 40
- 3 0 100
- 1 0 20
- 3 216 45
- 3 216 41
- 3 216 30
- 3 216 43
- 3 216 60
- 3 216 26
- 3 216 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Jason Williams | Darren Evans |
- 3 0 100
- 3 0 66
- 3 0 95
- 3 0 24
- 3 0 140
- 3 0 56
- 3 0 0
- 2 0 20
- 3 78 41
- 3 78 26
- 3 78 41
- 3 78 60
- 3 78 95
- 3 78 60
- 3 78 100
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 3
Jason Williams | Darren Evans |
- 3 0 81
- 3 0 140
- 3 0 41
- 3 0 60
- 3 0 59
- 3 0 78
- 3 0 10
- 3 0 32
- 3 146 30
- 3 146 41
- 3 146 40
- 3 146 25
- 3 146 46
- 3 146 46
- 3 146 45
- 3 146 82
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 4
Jason Williams | Darren Evans |
- 3 0 60
- 3 0 100
- 3 0 100
- 3 0 45
- 3 0 46
- 3 0 62
- 3 0 57
- 3 0 17
- 1 0 14
- 3 2 85
- 3 2 44
- 3 2 81
- 3 2 95
- 3 2 95
- 3 2 57
- 3 2 36
- 3 2 6
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 5
Jason Williams | Darren Evans |
- 3 154 59
- 3 154 41
- 3 154 60
- 3 154 61
- 3 154 81
- 3 154 45
- 3 0 140
- 3 0 95
- 3 0 40
- 3 0 40
- 3 0 135
- 3 0 19
- 1 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 6
Jason Williams | Darren Evans |
- 3 0 43
- 3 0 52
- 3 0 121
- 3 0 95
- 3 0 40
- 3 0 80
- 3 0 70
- 3 106 60
- 3 106 45
- 3 106 45
- 3 106 100
- 3 106 60
- 3 106 85
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 7
Jason Williams | Darren Evans |
- 3 138 59
- 3 138 70
- 3 138 45
- 3 138 60
- 3 138 24
- 3 138 45
- 3 138 60
- 3 0 81
- 3 0 100
- 3 0 81
- 3 0 25
- 3 0 44
- 3 0 35
- 3 0 92
- 3 0 43
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 8
Jason Williams | Darren Evans |
- 3 50 45
- 3 50 81
- 3 50 41
- 3 50 26
- 3 50 60
- 3 50 41
- 3 50 80
- 3 50 77
- 3 0 85
- 3 0 78
- 3 0 100
- 3 0 40
- 3 0 85
- 3 0 41
- 3 0 27
- 3 0 45
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 9
Jason Williams | Darren Evans |
- 3 0 60
- 3 0 100
- 3 0 140
- 3 0 43
- 3 0 43
- 3 0 77
- 3 0 24
- 1 0 14
- 3 32 28
- 3 32 85
- 3 32 85
- 3 32 90
- 3 32 60
- 3 32 43
- 3 32 74
- 3 32 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 10
Jason Williams | Darren Evans |
- 3 53 45
- 3 53 46
- 3 53 83
- 3 53 60
- 3 53 45
- 3 53 85
- 3 53 59
- 3 53 25
- 3 0 60
- 3 0 26
- 3 0 97
- 3 0 95
- 3 0 54
- 3 0 78
- 3 0 59
- 3 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 11
Jason Williams | Darren Evans |
- 3 20 60
- 3 20 40
- 3 20 140
- 3 20 45
- 3 20 9
- 3 20 28
- 3 20 99
- 3 20 60
- 3 0 60
- 3 0 60
- 3 0 44
- 3 0 45
- 3 0 45
- 3 0 97
- 3 0 58
- 3 0 76
- 2 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 12
Jason Williams | Darren Evans |
- 3 12 60
- 3 12 100
- 3 12 100
- 3 12 85
- 3 12 32
- 3 12 56
- 3 12 20
- 3 12 0
- 3 12 36
- 3 12 0
- 3 0 45
- 3 0 28
- 3 0 100
- 3 0 44
- 3 0 41
- 3 0 100
- 3 0 47
- 3 0 64
- 3 0 16
- 1 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 13
Jason Williams | Darren Evans |
- 3 0 99
- 3 0 60
- 3 0 45
- 3 0 100
- 3 0 45
- 3 0 100
- 3 0 52
- 3 40 60
- 3 40 83
- 3 40 135
- 3 40 100
- 3 40 55
- 3 40 28
- 3 40 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 14
Jason Williams | Darren Evans |
- 3 5 45
- 3 5 78
- 3 5 41
- 3 5 100
- 3 5 22
- 3 5 85
- 3 5 40
- 3 5 85
- 3 0 40
- 3 0 125
- 3 0 60
- 3 0 60
- 3 0 125
- 3 0 41
- 3 0 42
- 1 0 8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 15
Jason Williams | Darren Evans |
- 3 162 45
- 3 162 60
- 3 162 24
- 3 162 45
- 3 162 24
- 3 162 60
- 3 162 21
- 3 162 60
- 3 0 28
- 3 0 40
- 3 0 44
- 3 0 60
- 3 0 60
- 3 0 100
- 3 0 99
- 3 0 35
- 2 0 35
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9