Stanion Village Hall, Vault Style Round Robin
Paul Pearce | David Kilroy | |
2 | Legs | 1 |
64.34 | Avg | 60.6 |
74.11 | Fi9 | 75.0 |
6 | 100+ | 4 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Paul Pearce | David Kilroy |
- 3 0 55
- 3 0 24
- 3 0 120
- 3 0 45
- 3 0 121
- 3 0 120
- 3 0 0
- 1 0 16
- 3 138 60
- 3 138 59
- 3 138 100
- 3 138 45
- 3 138 28
- 3 138 26
- 3 138 45
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
Paul Pearce | David Kilroy |
- 3 66 100
- 3 66 45
- 3 66 137
- 3 66 26
- 3 66 93
- 3 66 34
- 3 66 0
- 3 0 43
- 3 0 100
- 3 0 70
- 3 0 85
- 3 0 44
- 3 0 59
- 3 0 60
- 2 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 3
Paul Pearce | David Kilroy |
- 3 0 60
- 3 0 26
- 3 0 100
- 3 0 45
- 3 0 80
- 3 0 80
- 3 0 42
- 3 0 68
- 3 52 100
- 3 52 100
- 3 52 43
- 3 52 45
- 3 52 41
- 3 52 60
- 3 52 60
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8