ADC Open Singles @ The Talbot Hotel Clonmel
William O'Toole | Billy Mcgrath | |
2 | Legs | 0 |
71.57 | Avg | 52.77 |
87.5 | Fi9 | 49.0 |
2 | 100+ | 0 |
1 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
William O'Toole | Billy Mcgrath |
- 3 0 40
- 3 0 140
- 3 0 60
- 3 0 55
- 3 0 81
- 3 0 45
- 3 0 64
- 3 0 16
- 3 123 45
- 3 123 45
- 3 123 28
- 3 123 45
- 3 123 85
- 3 123 45
- 3 123 85
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
William O'Toole | Billy Mcgrath |
- 3 0 85
- 3 0 100
- 3 0 100
- 3 0 85
- 3 0 73
- 3 0 58
- 3 193 41
- 3 193 55
- 3 193 80
- 3 193 27
- 3 193 45
- 3 193 60
- 1
- 2
- 3
- 4
- 5
- 6