Vault 11.0 @ Minehead & District Social Club, Minehead (Mondays)

Daniel Freeman Dan Mossman
0 Legs 2
46.84 Avg 52.74
54.17 Fi9 52.33
1 100+ 2
0 140+ 0
0 180 0

Leg 1

Daniel Freeman   Dan Mossman
  • 3 40   40
  • 3 40   41
  • 3 40   45
  • 3 40   7
  • 3 40   100
  • 3 40   22
  • 3 40   66
  • 3 40   28
  • 3 40   44
  • 3 40   40
  • 3 40   28
  • 3 0   60
  • 3 0   11
  • 3 0   41
  • 3 0   15
  • 3 0   26
  • 3 0   22
  • 3 0   100
  • 3 0   100
  • 3 0   50
  • 3 0   29
  • 3 0   37
  • 1 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12

Leg 2

Daniel Freeman   Dan Mossman
  • 3 72   78
  • 3 72   66
  • 3 72   55
  • 3 72   45
  • 3 72   45
  • 3 72   22
  • 3 72   60
  • 3 72   58
  • 3 0   41
  • 3 0   80
  • 3 0   81
  • 3 0   85
  • 3 0   60
  • 3 0   68
  • 3 0   76
  • 2 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out