Ruislip Spring BIG ONE
Joseph Englishby | Jason Keen | |
1 | Legs | 3 |
58.05 | Avg | 61.67 |
63.25 | Fi9 | 73.67 |
4 | 100+ | 3 |
0 | 140+ | 3 |
0 | 180 | 0 |
Leg 1
Joseph Englishby | Jason Keen |
- 3 0 45
- 3 0 78
- 3 0 100
- 3 0 24
- 3 0 60
- 3 0 54
- 3 0 45
- 3 0 50
- 3 0 31
- 1 0 14
- 3 10 85
- 3 10 43
- 3 10 100
- 3 10 41
- 3 10 19
- 3 10 85
- 3 10 84
- 3 10 24
- 3 10 10
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 2
Joseph Englishby | Jason Keen |
- 3 70 22
- 3 70 60
- 3 70 136
- 3 70 60
- 3 70 40
- 3 70 27
- 3 70 40
- 3 70 46
- 3 0 31
- 3 0 60
- 3 0 140
- 3 0 81
- 3 0 96
- 3 0 53
- 3 0 20
- 3 0 16
- 3 0 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Joseph Englishby | Jason Keen |
- 3 40 40
- 3 40 70
- 3 40 81
- 3 40 26
- 3 40 54
- 3 40 55
- 3 40 135
- 3 0 60
- 3 0 43
- 3 0 140
- 3 0 100
- 3 0 43
- 3 0 59
- 2 0 56
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 4
Joseph Englishby | Jason Keen |
- 3 75 41
- 3 75 57
- 3 75 29
- 3 75 59
- 3 75 97
- 3 75 100
- 3 75 43
- 3 0 45
- 3 0 100
- 3 0 37
- 3 0 39
- 3 0 140
- 3 0 41
- 3 0 75
- 2 0 24
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8