The ODL Murrayfield Open, Sponsored by Mission Darts, winner guarantee tournament (based on min 16 players)
Brian Russell | Jamie Clunie | |
4 | Legs | 3 |
77.67 | Avg | 70.45 |
80.43 | Fi9 | 83.0 |
14 | 100+ | 3 |
1 | 140+ | 3 |
0 | 180 | 2 |
Leg 1
Brian Russell | Jamie Clunie |
- 3 16 125
- 3 16 100
- 3 16 41
- 3 16 65
- 3 16 100
- 3 16 30
- 3 16 24
- 3 0 81
- 3 0 100
- 3 0 81
- 3 0 42
- 3 0 89
- 3 0 46
- 3 0 62
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Brian Russell | Jamie Clunie |
- 3 0 125
- 3 0 94
- 3 0 45
- 3 0 100
- 3 0 97
- 2 0 40
- 3 86 84
- 3 86 57
- 3 86 100
- 3 86 59
- 3 86 58
- 3 86 57
- 1
- 2
- 3
- 4
- 5
- 6
Leg 3
Brian Russell | Jamie Clunie |
- 3 0 60
- 3 0 135
- 3 0 45
- 3 0 140
- 3 0 79
- 2 0 42
- 3 258 60
- 3 258 41
- 3 258 42
- 3 258 58
- 3 258 42
- 1
- 2
- 3
- 4
- 5
- 6
Leg 4
Brian Russell | Jamie Clunie |
- 3 116 55
- 3 116 95
- 3 116 80
- 3 116 55
- 3 116 100
- 3 0 95
- 3 0 140
- 3 0 180
- 3 0 54
- 3 0 24
- 2 0 8
- 1
- 2
- 3
- 4
- 5
- 6
Leg 5
Brian Russell | Jamie Clunie |
- 3 113 100
- 3 113 100
- 3 113 45
- 3 113 60
- 3 113 83
- 3 0 140
- 3 0 26
- 3 0 180
- 3 0 97
- 3 0 58
- 1
- 2
- 3
- 4
- 5
Leg 6
Brian Russell | Jamie Clunie |
- 3 0 79
- 3 0 45
- 3 0 60
- 3 0 100
- 3 0 100
- 3 0 85
- 1 0 32
- 3 49 140
- 3 49 43
- 3 49 58
- 3 49 60
- 3 49 60
- 3 49 60
- 3 49 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 7
Brian Russell | Jamie Clunie |
- 3 0 60
- 3 0 100
- 3 0 100
- 3 0 60
- 3 0 60
- 3 0 119
- 3 0 0
- 1 0 2
- 3 108 55
- 3 108 27
- 3 108 13
- 3 108 96
- 3 108 100
- 3 108 43
- 3 108 59
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8