😬💥🎯Week 9🎯💥😬
Jaxon Shaw | Jamie McCracken | |
0 | Legs | 1 |
41.33 | Avg | 90.3 |
41.33 | Fi9 | 96.33 |
0 | 100+ | 2 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Jaxon Shaw | Jamie McCracken |
- 3 177 21
- 3 177 58
- 3 177 45
- 3 0 100
- 3 0 100
- 3 0 89
- 1 0 12
- 1
- 2
- 3
- 4
Jaxon Shaw | Jamie McCracken | |
0 | Legs | 1 |
41.33 | Avg | 90.3 |
41.33 | Fi9 | 96.33 |
0 | 100+ | 2 |
0 | 140+ | 0 |
0 | 180 | 0 |
Jaxon Shaw | Jamie McCracken |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out