Albert Nelson Gainey Memorial Cup round robin #2

Quarter-Final

Steve Brown Robbie Long
3 Legs 1
79.72 Avg 77.26
95.25 Fi9 87.33
3 100+ 4
5 140+ 2
0 180 0

Leg 1

Steve Brown   Robbie Long
  • 3 0   60
  • 3 0   100
  • 3 0   125
  • 3 0   140
  • 3 0   36
  • 3 0   30
  • 2 0   10
  • 3 2   140
  • 3 2   45
  • 3 2   120
  • 3 2   59
  • 3 2   46
  • 3 2   75
  • 3 2   14
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

Steve Brown   Robbie Long
  • 3 11   140
  • 3 11   60
  • 3 11   58
  • 3 11   81
  • 3 11   95
  • 3 11   56
  • 3 0   125
  • 3 0   81
  • 3 0   59
  • 3 0   97
  • 3 0   99
  • 1 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 3

Steve Brown   Robbie Long
  • 3 0   60
  • 3 0   60
  • 3 0   140
  • 3 0   95
  • 3 0   100
  • 3 0   46
  • 3 16   100
  • 3 16   42
  • 3 16   60
  • 3 16   100
  • 3 16   98
  • 3 16   85
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 4

Steve Brown   Robbie Long
  • 3 0   140
  • 3 0   60
  • 3 0   140
  • 3 0   64
  • 3 0   41
  • 3 0   36
  • 1 0   20
  • 3 106   40
  • 3 106   96
  • 3 106   140
  • 3 106   30
  • 3 106   43
  • 3 106   46
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out