Vault 13.0 @ Bradmoor Farm, Aylesbury (Wednesdays)

Quarter-Final

Martin Britnell Gary Bidgway
3 Legs 2
63.75 Avg 60.82
59.67 Fi9 72.67
8 100+ 4
0 140+ 2
0 180 0

Leg 1

Martin Britnell   Gary Bidgway
  • 3 8   43
  • 3 8   100
  • 3 8   25
  • 3 8   60
  • 3 8   83
  • 3 8   60
  • 3 8   27
  • 3 8   71
  • 3 8   24
  • 3 0   43
  • 3 0   96
  • 3 0   41
  • 3 0   60
  • 3 0   63
  • 3 0   100
  • 3 0   38
  • 3 0   40
  • 1 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 2

Martin Britnell   Gary Bidgway
  • 3 0   79
  • 3 0   85
  • 3 0   100
  • 3 0   41
  • 3 0   81
  • 3 0   59
  • 3 0   16
  • 3 0   40
  • 3 107   38
  • 3 107   60
  • 3 107   55
  • 3 107   49
  • 3 107   27
  • 3 107   45
  • 3 107   95
  • 3 107   25
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 3

Martin Britnell   Gary Bidgway
  • 3 0   32
  • 3 0   100
  • 3 0   26
  • 3 0   129
  • 3 0   122
  • 3 0   60
  • 2 0   32
  • 3 8   49
  • 3 8   60
  • 3 8   131
  • 3 8   58
  • 3 8   171
  • 3 8   24
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 4

Martin Britnell   Gary Bidgway
  • 3 32   60
  • 3 32   26
  • 3 32   17
  • 3 32   100
  • 3 32   53
  • 3 32   40
  • 3 32   70
  • 3 32   103
  • 3 0   81
  • 3 0   81
  • 3 0   100
  • 3 0   59
  • 3 0   100
  • 3 0   60
  • 3 0   0
  • 3 0   0
  • 1 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 5

Martin Britnell   Gary Bidgway
  • 3 0   81
  • 3 0   41
  • 3 0   80
  • 3 0   36
  • 3 0   137
  • 3 0   86
  • 3 0   40
  • 3 160   60
  • 3 160   140
  • 3 160   55
  • 3 160   24
  • 3 160   24
  • 3 160   38
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out