Vault 12.0 @ Roose Sports and Social Con Club, Barrow-in-Furness (Mondays)

Paul Bridge Owen Woodburn
0 Legs 2
50.06 Avg 54.65
55.83 Fi9 77.83
2 100+ 2
0 140+ 1
0 180 0

Leg 1

Paul Bridge   Owen Woodburn
  • 3 12   85
  • 3 12   100
  • 3 12   41
  • 3 12   55
  • 3 12   45
  • 3 12   98
  • 3 12   64
  • 3 12   1
  • 3 12   0
  • 3 12   0
  • 3 0   43
  • 3 0   78
  • 3 0   100
  • 3 0   55
  • 3 0   39
  • 3 0   100
  • 3 0   41
  • 3 0   27
  • 3 0   10
  • 3 0   8
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 2

Paul Bridge   Owen Woodburn
  • 3 89   45
  • 3 89   26
  • 3 89   38
  • 3 89   60
  • 3 89   43
  • 3 89   100
  • 3 89   40
  • 3 89   60
  • 3 0   140
  • 3 0   60
  • 3 0   46
  • 3 0   81
  • 3 0   58
  • 3 0   58
  • 3 0   18
  • 3 0   20
  • 1 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out