Vault 11.0 @ The Grosvenor Snooker Club, Leicester (Sundays)
Chris Copeland | Callum Weston | |
2 | Legs | 0 |
60.12 | Avg | 44.81 |
67.5 | Fi9 | 41.33 |
2 | 100+ | 0 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Chris Copeland | Callum Weston |
- 3 0 41
- 3 0 100
- 3 0 60
- 3 0 81
- 3 0 43
- 3 0 127
- 2 0 49
- 3 227 40
- 3 227 55
- 3 227 52
- 3 227 30
- 3 227 45
- 3 227 52
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Chris Copeland | Callum Weston |
- 3 0 83
- 3 0 60
- 3 0 61
- 3 0 32
- 3 0 45
- 3 0 68
- 3 0 82
- 3 0 22
- 3 0 16
- 3 0 32
- 3 58 28
- 3 58 58
- 3 58 15
- 3 58 60
- 3 58 40
- 3 58 85
- 3 58 45
- 3 58 43
- 3 58 31
- 3 58 38
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10